Oberst Senior Open Golf Series |

Karasuyamajo CC(6,845yard,par72) Final Round Score
| Ranking | Prize(Yen) | Score | Player | 1R | 2R | 3R | |
|---|---|---|---|---|---|---|---|
| 1 | 3,600,000 | -6 | 210 | Takashi Miyoshi | 73 | 68 | 69 |
| 2 | 1,800,000 | -5 | 211 | Hideto Shigenobu | 70 | 68 | 73 |
| 3 | 1,200,000 | -3 | 213 | Yoshitaka Yamamoto | 69 | 74 | 70 |
| 4 | 800,000 | -1 | 215 | Yoshio Fumiyama | 71 | 74 | 70 |
| 4 | 800,000 | -1 | 215 | Seiji Ebihara | 70 | 71 | 74 |
| 4 | 800,000 | -1 | 215 | Shuichi Sano | 72 | 67 | 76 |
| 7 | 550,000 | 0 | 216 | Katsuyoshi Tomori | 77 | 71 | 68 |
| 7 | 550,000 | 0 | 216 | Tadami Ueno | 72 | 74 | 70 |
| 9 | 440,000 | +1 | 217 | Koichi Uehara | 76 | 71 | 70 |
| 9 | 440,000 | +1 | 217 | Sang-Ho Choi | 75 | 71 | 71 |
| 11 | 390,000 | +2 | 218 | Kazunari Shinoda | 76 | 72 | 70 |
| 11 | 390,000 | +2 | 218 | Katsunari Takahashi | 71 | 74 | 73 |
| 13 | 340,000 | +3 | 219 | Takaaki Fukuzawa | 71 | 74 | 74 |
| 13 | 340,000 | +3 | 219 | Yasushi Taki | 71 | 73 | 75 |
| 13 | 340,000 | +3 | 219 | Hisashi Nakase | 72 | 72 | 75 |
| 16 | 290,000 | +4 | 220 | Kinpachi Yoshimura | 74 | 74 | 72 |
| 16 | 290,000 | +4 | 220 | Takeshi Shibata | 73 | 73 | 74 |
| 18 | 237,500 | +5 | 221 | Mikio Ichikawa | 72 | 74 | 75 |
| 18 | 237,500 | +5 | 221 | Seiji Kusakabe | 77 | 75 | 69 |
| 18 | 237,500 | +5 | 221 | Toyotake Nakao | 73 | 73 | 75 |
| 18 | 237,500 | +5 | 221 | Hikaru Emoto | 73 | 72 | 76 |
| 22 | 185,666 | +6 | 222 | Minoru Hatsumi | 75 | 75 | 72 |
| 22 | 185,666 | +6 | 222 | Tze-Ming Chen | 75 | 75 | 72 |
| 22 | 185,666 | +6 | 222 | Saburo Fujiki | 74 | 74 | 74 |
| 22 | 185,666 | +6 | 222 | Teruyasu Hayashi | 73 | 72 | 77 |
| 22 | 185,666 | +6 | 222 | Hideaki Yamashita | 71 | 72 | 79 |
| 22 | 185,666 | +6 | 222 | Norihiko Matsumoto | 71 | 73 | 78 |
| 28 | 145,714 | +7 | 223 | Yuichi Yokoshima | 76 | 74 | 73 |
| 28 | 145,714 | +7 | 223 | Tadao Furuichi | 76 | 73 | 74 |
| 28 | 145,714 | +7 | 223 | Seiji Ogawa | 74 | 76 | 73 |
| 28 | 145,714 | +7 | 223 | Katsuji Hasegawa | 74 | 77 | 72 |
| 28 | 145,714 | +7 | 223 | Kunio Yamashita | 76 | 75 | 72 |
| 28 | 145,714 | +7 | 223 | Kikuo Arai | 73 | 74 | 76 |
| 28 | 145,714 | +7 | 223 | Motomasa Aoki | 77 | 75 | 71 |
| 35 | 135,000 | +8 | 224 | Kenjiro Iwama | 72 | 78 | 74 |
| 35 | 135,000 | +8 | 224 | Teruo Nakamura | 74 | 74 | 76 |
| 37 | 131,000 | +9 | 225 | Yoshimi Niizeki | 75 | 73 | 77 |
| 37 | 131,000 | +9 | 225 | Sachio Ishizawa | 73 | 71 | 81 |
| 39 | 125,250 | +10 | 226 | Yukio Noguchi | 78 | 72 | 76 |
| 39 | 125,250 | +10 | 226 | Takayoshi Nishikawa | 76 | 75 | 75 |
| 39 | 125,250 | +10 | 226 | Toru Nakayama | 74 | 77 | 75 |
| 39 | 125,250 | +10 | 226 | Katsumi Nanjo | 74 | 73 | 79 |
| 43 | 121,000 | +11 | 227 | Shoichi Sato | 74 | 75 | 78 |
| 43 | 121,000 | +11 | 227 | Yasumichi Takei | 72 | 79 | 76 |
| 43 | 121,000 | +11 | 227 | Fumio Tanaka | 75 | 77 | 75 |
| 46 | 119,000 | +12 | 228 | Wataru Horiguchi | 77 | 75 | 76 |
| 47 | 118,000 | +13 | 229 | Fujio Kobayashi | 73 | 74 | 82 |
| 48 | 115,750 | +14 | 230 | Seiichi Kanai | 76 | 76 | 78 |
| 48 | 115,750 | +14 | 230 | Hiroshi Ishii | 78 | 74 | 78 |
| 48 | 115,750 | +14 | 230 | Nichito Hashimoto | 79 | 73 | 78 |
| 48 | 115,750 | +14 | 230 | Toru Nakamura | 79 | 73 | 78 |
| 52 | 115,000 | +15 | 231 | Yasuhiro Funatogawa | 74 | 75 | 82 |
| 53 | --- | +27 | 243 | *Kenichi Yoshida | 78 | 78 | 87 |
| 54 | --- | +32 | 248 | *Ikuo Tanitsu | 81 | 84 | 83 |
| 55 | --- | +35 | 251 | *Hiroshi Seya | 81 | 86 | 84 |
| Withdrew | Yurio Akitomi | ||||||
| Withdrew | Mitsushi Okuno | ||||||
| Withdrew | Noboru Fujiike | ||||||
| Disqualified | Shozou Asano | ||||||
Senior Tournament |
Golf page |