Aiful Cup Golf Tournament

Daisen Ark CC(7,031yard,par71) Final Round Score
| Ranking | Prize(yen) | Score | Player | 1R | 2R | 3R | 4R | |
|---|---|---|---|---|---|---|---|---|
| 1 | 24,000,000 | -16 | 268 | Tatsuhiko Takahashi | 69 | 64 | 66 | 69 |
| 2 | 12,000,000 | -15 | 269 | Yasuaki Takashima | 68 | 68 | 67 | 66 |
| 3 | 5,400,000 | -14 | 270 | Wen-Chong Liang | 69 | 67 | 69 | 65 |
| 3 | 5,400,000 | -14 | 270 | Paul Sheehan | 68 | 68 | 68 | 66 |
| 3 | 5,400,000 | -14 | 270 | Kaname Yokoo | 67 | 68 | 68 | 67 |
| 3 | 5,400,000 | -14 | 270 | Ryoken Kawagishi | 71 | 66 | 65 | 68 |
| 3 | 5,400,000 | -14 | 270 | Masayuki Kawamura | 69 | 64 | 69 | 68 |
| 8 | 3,522,000 | -13 | 271 | Jun Kikuchi | 66 | 66 | 71 | 68 |
| 8 | 3,522,000 | -13 | 271 | Toshimitsu Izawa | 71 | 65 | 66 | 69 |
| 10 | 3,024,000 | -12 | 272 | Katsumasa Miyamoto | 70 | 69 | 64 | 69 |
| 10 | 3,024,000 | -12 | 272 | Soshi Tajima | 68 | 67 | 66 | 71 |
| 12 | 2,184,000 | -11 | 273 | David Smail | 70 | 70 | 69 | 64 |
| 12 | 2,184,000 | -11 | 273 | S K Ho | 71 | 69 | 66 | 67 |
| 12 | 2,184,000 | -11 | 273 | Satoru Hirota | 71 | 68 | 67 | 67 |
| 12 | 2,184,000 | -11 | 273 | Takuya Taniguchi | 69 | 69 | 68 | 67 |
| 12 | 2,184,000 | -11 | 273 | Yasuharu Imano | 66 | 72 | 67 | 68 |
| 12 | 2,184,000 | -11 | 273 | Nobuhito Sato | 68 | 67 | 69 | 69 |
| 18 | 1,560,000 | -10 | 274 | Jeev Milkha Singh | 74 | 65 | 69 | 66 |
| 18 | 1,560,000 | -10 | 274 | Chawalit Plaphol | 72 | 67 | 68 | 67 |
| 18 | 1,560,000 | -10 | 274 | Yusaku Miyazato | 67 | 70 | 68 | 69 |
| 18 | 1,560,000 | -10 | 274 | Katsunari Takahashi | 69 | 65 | 67 | 73 |
| 22 | 1,100,571 | -9 | 275 | Yong-Eun Yang | 74 | 63 | 71 | 67 |
| 22 | 1,100,571 | -9 | 275 | Shinichi Yokota | 69 | 69 | 70 | 67 |
| 22 | 1,100,571 | -9 | 275 | Mamoru Osanai | 68 | 68 | 72 | 67 |
| 22 | 1,100,571 | -9 | 275 | Takashi Kanemoto | 73 | 66 | 70 | 66 |
| 22 | 1,100,571 | -9 | 275 | Yuji Igarashi | 71 | 68 | 67 | 69 |
| 22 | 1,100,571 | -9 | 275 | Makoto Inoue | 71 | 65 | 68 | 71 |
| 22 | 1,100,571 | -9 | 275 | Keiichiro Fukabori | 68 | 64 | 70 | 73 |
| 29 | 799,200 | -8 | 276 | David Ishii | 67 | 69 | 71 | 69 |
| 29 | - | -8 | 276 | *Ryota Ito | 71 | 67 | 70 | 68 |
| 29 | 799,200 | -8 | 276 | Toyokazu Fujishima | 73 | 65 | 70 | 68 |
| 29 | 799,200 | -8 | 276 | Nobuyuki Okuwa | 70 | 69 | 67 | 70 |
| 29 | 799,200 | -8 | 276 | Toru Taniguchi | 71 | 68 | 71 | 66 |
| 29 | 799,200 | -8 | 276 | Tadahisa Inoue | 65 | 70 | 69 | 72 |
| 35 | 696,000 | -7 | 277 | Yoshinobu Tsukada | 71 | 66 | 68 | 72 |
| 36 | 624,000 | -6 | 278 | Takeshi Sakiyama | 69 | 70 | 69 | 70 |
| 36 | 624,000 | -6 | 278 | Hiroshi Iwata | 73 | 67 | 68 | 70 |
| 36 | 624,000 | -6 | 278 | Arihito Umeda | 71 | 66 | 72 | 69 |
| 36 | 624,000 | -6 | 278 | Wei-Tze Yeh | 71 | 67 | 69 | 71 |
| 36 | 624,000 | -6 | 278 | Craig Jones | 70 | 70 | 70 | 68 |
| 41 | 480,000 | -5 | 279 | Naomichi Ozaki | 69 | 68 | 71 | 71 |
| 41 | 480,000 | -5 | 279 | Kiyoshi Maita | 68 | 69 | 71 | 71 |
| 41 | 480,000 | -5 | 279 | Yudai Maeda | 68 | 69 | 71 | 71 |
| 41 | 480,000 | -5 | 279 | Tatsuya Mitsuhashi | 70 | 69 | 71 | 69 |
| 41 | 480,000 | -5 | 279 | Tadahiro Takayama | 70 | 70 | 70 | 69 |
| 41 | 480,000 | -5 | 279 | Mozomi Kawahara | 67 | 71 | 73 | 68 |
| 41 | 480,000 | -5 | 279 | Keng-Chi Lin | 69 | 70 | 72 | 68 |
| 48 | 336,685 | -4 | 280 | Shigemasa Higaki | 72 | 68 | 68 | 72 |
| 48 | 336,685 | -4 | 280 | Thammanoon Srirot | 68 | 71 | 71 | 70 |
| 48 | 336,685 | -4 | 280 | Ik-Je Chang | 69 | 70 | 72 | 69 |
| 48 | 336,685 | -4 | 280 | Steven Conran | 70 | 68 | 74 | 68 |
| 48 | 336,685 | -4 | 280 | Satoshi Tomiyama | 71 | 68 | 74 | 67 |
| 48 | 336,685 | -4 | 280 | Yoshikazu Haku | 71 | 69 | 73 | 67 |
| 48 | 336,685 | -4 | 280 | Yoshiaki Mano | 69 | 70 | 75 | 66 |
| 55 | 292,800 | -3 | 281 | Keishiro Nakata | 71 | 69 | 68 | 73 |
| 55 | 292,800 | -3 | 281 | Hiroyuki Fujita | 71 | 69 | 70 | 71 |
| 55 | 292,800 | -3 | 281 | Tateo Ozaki | 74 | 66 | 72 | 69 |
| 58 | 280,000 | -2 | 282 | Daisuke Maruyama | 64 | 69 | 73 | 76 |
| 58 | 280,000 | -2 | 282 | Toshihiro Aizawa | 69 | 70 | 71 | 72 |
| 58 | 280,000 | -2 | 282 | Katsumune Imai | 71 | 69 | 71 | 71 |
| 61 | 274,800 | -1 | 283 | Hiroshi Goda | 73 | 67 | 71 | 72 |
| 62 | 272,400 | 0 | 284 | Kazuhiro Fukunaga | 67 | 73 | 73 | 71 |
| 63 | 268,800 | +1 | 285 | Mitsuhiro Tateyama | 69 | 71 | 71 | 74 |
| 63 | 268,800 | +1 | 285 | Atsushi Takamatsu | 73 | 65 | 75 | 72 |
Men's Tournament |
Golf page |