Segasammy Cup Golf Tournament

The North Country GC(7,078yard,par72) Final Round Score
| Ranking | Prize(yen) | Score | Player | 1R | 2R | 3R | 4R | |
|---|---|---|---|---|---|---|---|---|
| 1 | 24,000,000 | -13 | 275 | Keng-Chi Lin | 69 | 69 | 69 | 68 |
| 2 | 12,000,000 | -12 | 276 | Kiyoshi Maita | 75 | 68 | 67 | 66 |
| 3 | 8,160,000 | -11 | 277 | Yoichi Shimizu | 69 | 73 | 69 | 66 |
| 4 | 5,760,000 | -10 | 278 | Shingo Katayama | 69 | 70 | 68 | 71 |
| 5 | 4,360,000 | -9 | 279 | Tetsuji Hiratsuka | 72 | 69 | 71 | 67 |
| 5 | 4,360,000 | -9 | 279 | Dinesh Chand | 69 | 69 | 71 | 70 |
| 5 | 4,360,000 | -9 | 279 | Scott Laycock | 66 | 70 | 73 | 70 |
| 8 | 3,030,000 | -8 | 280 | Ryoken Kawagishi | 70 | 69 | 71 | 70 |
| 8 | 3,030,000 | -8 | 280 | Jeev Milkha Singh | 70 | 69 | 68 | 73 |
| 8 | 3,030,000 | -8 | 280 | Prayad Marksaeng | 71 | 68 | 71 | 70 |
| 8 | 3,030,000 | -8 | 280 | Hidemasa Hoshino | 71 | 71 | 67 | 71 |
| 8 | 3,030,000 | -8 | 280 | Yoshinobu Tsukada | 73 | 71 | 68 | 68 |
| 8 | 3,030,000 | -8 | 280 | Ik-Je Chang | 72 | 72 | 65 | 71 |
| 14 | 2,184,000 | -7 | 281 | Nobuhito Sato | 72 | 68 | 70 | 71 |
| 15 | 1,884,000 | -6 | 282 | Mamoru Osanai | 68 | 71 | 71 | 72 |
| 15 | 1,884,000 | -6 | 282 | Yoshiaki Mano | 72 | 71 | 70 | 69 |
| 15 | 1,884,000 | -6 | 282 | Kiyoshi Miyazato | 73 | 67 | 72 | 70 |
| 15 | 1,884,000 | -6 | 282 | Ryuichi Oda | 76 | 67 | 67 | 72 |
| 19 | 1,608,000 | -5 | 283 | Katsunari Takahashi | 69 | 73 | 71 | 70 |
| 20 | 1,280,000 | -4 | 284 | Masahiro Kuramoto | 75 | 68 | 74 | 67 |
| 20 | 1,280,000 | -4 | 284 | Hisayuki Sasaki | 72 | 70 | 68 | 74 |
| 20 | 1,280,000 | -4 | 284 | Naoya Sugiyama | 74 | 71 | 70 | 69 |
| 20 | 1,280,000 | -4 | 284 | Kazuhiko Hosokawa | 72 | 69 | 69 | 74 |
| 20 | 1,280,000 | -4 | 284 | Satoshi Tomiyama | 70 | 72 | 69 | 73 |
| 20 | 1,280,000 | -4 | 284 | Nobuhiro Masuda | 72 | 69 | 72 | 71 |
| 26 | 849,333 | -3 | 285 | Tsukasa Watanabe | 70 | 70 | 73 | 72 |
| 26 | 849,333 | -3 | 285 | Takashi Kanemoto | 66 | 75 | 71 | 73 |
| 26 | 849,333 | -3 | 285 | Kenichi Kuboya | 75 | 67 | 72 | 71 |
| 26 | 849,333 | -3 | 285 | Yusaku Miyazato | 69 | 70 | 71 | 75 |
| 26 | 849,333 | -3 | 285 | Satoru Hirota | 72 | 72 | 72 | 69 |
| 26 | 849,333 | -3 | 285 | Yudai Maeda | 67 | 76 | 71 | 71 |
| 26 | 849,333 | -3 | 285 | Tatsuhiko Takahashi | 74 | 70 | 75 | 66 |
| 26 | 849,333 | -3 | 285 | Hiromichi Kubo | 72 | 72 | 68 | 73 |
| 26 | 849,333 | -3 | 285 | Toshinori Muto | 76 | 67 | 69 | 73 |
| 35 | 600,000 | -2 | 286 | Naomichi Ozaki | 71 | 72 | 72 | 71 |
| 35 | 600,000 | -2 | 286 | Toru Suzuki | 76 | 69 | 70 | 71 |
| 35 | 600,000 | -2 | 286 | Toshimitsu Izawa | 72 | 69 | 75 | 70 |
| 35 | 600,000 | -2 | 286 | Shigemasa Higaki | 75 | 67 | 74 | 70 |
| 35 | 600,000 | -2 | 286 | Shinichi Yokota | 66 | 78 | 69 | 73 |
| 35 | 600,000 | -2 | 286 | Osamu Yamaguchi | 73 | 69 | 72 | 72 |
| 35 | 600,000 | -2 | 286 | Thammanoon Srirot | 73 | 68 | 72 | 73 |
| 42 | 468,000 | -1 | 287 | Katsunori Kuwabara | 75 | 69 | 72 | 71 |
| 42 | 468,000 | -1 | 287 | Tomohiro Kondo | 71 | 74 | 71 | 71 |
| 42 | 468,000 | -1 | 287 | Kiyotaka Inoue | 74 | 70 | 68 | 75 |
| 42 | 468,000 | -1 | 287 | Hiroshi Iwata | 71 | 74 | 70 | 72 |
| 46 | 351,771 | 0 | 288 | Masashi Ozaki | 74 | 70 | 72 | 72 |
| 46 | 351,771 | 0 | 288 | Takeshi Sakiyama | 72 | 73 | 73 | 70 |
| 46 | 351,771 | 0 | 288 | Mitsuo Harada | 71 | 73 | 74 | 70 |
| 46 | 351,771 | 0 | 288 | Anthony Gilligan | 71 | 74 | 68 | 75 |
| 46 | 351,771 | 0 | 288 | Steven Conran | 70 | 73 | 73 | 72 |
| 46 | 351,771 | 0 | 288 | Katsuya Nakagawa | 72 | 69 | 77 | 70 |
| 46 | 351,771 | 0 | 288 | Joong-Kyung Mo | 75 | 70 | 74 | 69 |
| 53 | 292,800 | +1 | 289 | Tateo Ozaki | 69 | 74 | 75 | 71 |
| 53 | 292,800 | +1 | 289 | Taichi Teshima | 75 | 70 | 70 | 74 |
| 53 | 292,800 | +1 | 289 | Brad Andrews | 75 | 70 | 71 | 73 |
| 53 | 292,800 | +1 | 289 | Craig Jones | 70 | 72 | 72 | 75 |
| 53 | 292,800 | +1 | 289 | Ippei Sadanobu | 74 | 69 | 74 | 72 |
| 58 | 278,400 | +2 | 290 | Nobumitsu Yuhara | 70 | 73 | 74 | 73 |
| 58 | 278,400 | +2 | 290 | Jun Kikuchi | 73 | 71 | 73 | 73 |
| 60 | 268,800 | +3 | 291 | Koki Idoki | 73 | 72 | 72 | 74 |
| 60 | 268,800 | +3 | 291 | David Ishii | 72 | 73 | 76 | 70 |
| 60 | 268,800 | +3 | 291 | Gregory Meyer | 73 | 72 | 74 | 72 |
| 60 | 268,800 | +3 | 291 | Wen-Chong Liang | 70 | 75 | 72 | 74 |
| 60 | 268,800 | +3 | 291 | Yutaka Horinouchi | 73 | 67 | 76 | 75 |
| 60 | 268,800 | +3 | 291 | Toyokazu Fujishima | 71 | 70 | 72 | 78 |
| 66 | 262,800 | +4 | 292 | Hirofumi Miyase | 72 | 72 | 75 | 73 |
| 66 | 262,800 | +4 | 292 | Go Higaki | 72 | 68 | 79 | 73 |
| 66 | 262,800 | +4 | 292 | Kaname Yokoo | 72 | 73 | 78 | 69 |
| 69 | 262,800 | +5 | 293 | Mitsunori Harakawa | 73 | 72 | 73 | 75 |
| 69 | 262,800 | +5 | 293 | Toshihiro Aizawa | 74 | 69 | 73 | 77 |
| 71 | 262,800 | +6 | 294 | Nobuo Serizawa | 70 | 75 | 76 | 73 |
| 72 | 262,800 | +8 | 296 | Masayoshi Yamazoe | 72 | 72 | 74 | 78 |
| 73 | 262,800 | +9 | 297 | Koichi Kashimura | 71 | 74 | 77 | 75 |
| 74 | 262,800 | +12 | 300 | Masayuki Kawamura | 76 | 69 | 74 | 81 |
| 75 | 262,800 | +15 | 303 | Tomo Watanabe | 73 | 71 | 83 | 76 |
Men's Tournament |
Golf page |