Woodone Open Hiroshima Golf Tournament
Hiroshima CC Hachihonmatsu C(6,932yard,par71) Final Round Score

RankingPrize(yen)ScorePlayer1R2R3R4R
1 20,000,000-14270Takao Nogami 68 67 67 68
2 10,000,000-13271Dinash Chand 69 71 68 63
3  6,800,000-10274Nobuhito Sato 69 68 67 70
4  4,800,000 -9275Katsumasa Miyamoto 66 69 72 68
5  3,800,000 -8276Kazuhiko Hosokawa 69 71 67 69
5  3,800,000 -8276Takashi Kanemoto 69 70 71 66
7  3,056,666 -7277Yusaku Miyazato 70 70 69 68
7  3,056,666 -7277Shingo Katayama 69 68 70 70
7  3,056,666 -7277Katsuya Nakagawa 70 70 65 72
10  2,620,000 -6278Katsumune Imai 68 69 69 72
11  2,420,000 -5279Wei-Tze Yeh 75 67 68 69
12  2,120,000 -4280Tatsuhiko Takahashi 69 70 70 71
12  2,120,000 -4280Tateo Ozaki 69 69 69 73
14  1,770,000 -3281Tetsuji Hiratsuka 71 67 69 74
14  1,770,000 -3281Hidemasa Hoshino 70 68 68 75
16  1,520,000 -2282Taichi Teshima 67 70 76 69
16  1,520,000 -2282Tomohiro Kondo 70 72 70 70
16  1,520,000 -2282Kiyoshi Maita 69 70 72 71
19  1,300,000 -1283Ryoken Kawagishi 68 73 72 70
19  1,300,000 -1283Azuma Yano 67 72 73 71
21  974,285 0284Daisuke Maruyama 67 74 73 70
21  974,285 0284Ik-Je Chang 70 70 74 70
21  974,285 0284Yasuharu Imano 68 70 75 71
21  974,285 0284Takashi Yasukawa 73 69 71 71
21  974,285 0284Yoshinori Ono 75 67 70 72
21  974,285 0284Satoshi Higashi 67 70 74 73
21  974,285 0284Shinichi Akiba 69 71 71 73
28  760,000 +1285Soshi Tajima 72 69 75 69
28  760,000 +1285Shigeru Nonaka 70 73 71 71
30  621,666 +2286Kazuhiko Takami 70 73 71 72
30  621,666 +2286Yasuaki Takashima 70 71 75 70
30  621,666 +2286Ryuichi Oda 67 74 73 72
30  621,666 +2286Osamu Yamaguchi 71 71 72 72
30  621,666 +2286Yutaka Horinouchi 68 67 78 73
30  621,666 +2286Takenori Hiraishi 67 71 72 76
36  530,000 +3287Kiyoshi Murota 67 73 74 73
36  530,000 +3287Prayad Marksaeng 68 73 72 74
38  450,000 +4288Yoshiaki Mano 74 69 74 71
38  450,000 +4288Tsukasa Watanabe 71 72 72 73
38  450,000 +4288Koichi Kashimura 73 70 72 73
38  450,000 +4288Yui Ueda 71 72 71 74
38  450,000 +4288Kaname Yokoo 72 67 74 75
38  450,000 +4288Yoshiaki Kimura 71 71 70 76
44  370,000 +5289Keishiro Nakata 73 69 74 73
44  370,000 +5289Shinichi Yokota 71 72 73 73
46  320,000 +6290Joong-Kyung Mo 68 74 75 73
46  320,000 +6290Jeev Milkha Singh 69 74 71 76
46  320,000 +6290Nobuhiro Masuda 67 69 74 80
49  277,333 +7291Tsuneyuki Nakajima 70 73 76 72
49  277,333 +7291Masashi Ozaki 74 67 73 77
49  277,333 +7291Yoichi Shimizu 69 73 72 77
52  256,000 +8292Katsunari Takahashi 72 71 76 73
52  256,000 +8292Hiroaki Iijima 72 71 74 75
54  240,200 +9293Craig Jones 73 69 81 70
54  240,200 +9293Toshimitsu Izawa 69 74 78 72
54  240,200 +9293Katsunori Kuwabara 69 73 77 74
54  240,200 +9293Brad Andrews 71 72 75 75
54  240,200 +9293Kenichi Kuboya 70 72 76 75
59  230,000+10294Kazuhiro Fukunaga 70 71 79 74
59  230,000+10294Mitsuhiro Tateyama 72 70 76 76
61  227,000+11295David Ishii 71 71 77 76
62  225,000+13297Jun Kikuchi 72 68 76 81


Men's Tournament Golf page