Japan Golf Tour Championship Shishido Hills Cup
Shishido Hills CC(7,147yard,par70) Final Round Score

RankingPrize(yen)ScorePlayer1R2R3R4R
1 24,000,000 -7 273 Kazuhiko Hosokawa 70 67 67 69
2 10,080,000 -7 273 Yasuharu Imano 68 68 69 68
2 10,080,000 -7 273 David Smail 66 66 70 71
4 5,760,000 -5 275 Hidemasa Hoshino 72 69 67 67
5 4,800,000 -4 276 Katsumasa Miyamoto 70 64 77 65
6 4,320,000 -3 277 Jun Kikuchi 68 70 67 72
7 3,960,000 -1 279 Scott Laycock 71 69 71 68
8 3,522,000 +1 281 Wen-Chong Liang 69 69 67 76
8 3,522,000 +1 281 Kiyoshi Miyazato 71 69 68 73
10 2,784,000 +2 282 Taichi Teshima 71 68 70 73
10 2,784,000 +2 282 Chawalit Plaphol 71 70 70 71
10 2,784,000 +2 282 Paul Sheehan 68 71 70 73
10 2,784,000 +2 282 Ik-Je Chang 68 72 72 70
14 2,064,000 +3 283 Tomohiro Kondo 71 71 72 69
14 2,064,000 +3 283 S.K.HO 68 73 74 68
14 2,064,000 +3 283 Yoshikazu Haku 73 69 70 71
17 1,662,000 +4 284 Toru Taniguchi 72 68 69 75
17 1,662,000 +4 284 Mamoru Osanai 71 70 71 72
17 1,662,000 +4 284 Prayad Marksaeng 71 72 70 71
17 1,662,000 +4 284 Kaname Yokoo 73 68 67 76
21 1,233,600 +5 285 Hiroyuki Fujita 73 70 71 71
21 1,233,600 +5 285 Makoto Inoue 74 69 72 70
21 1,233,600 +5 285 Yusaku Miyazato 72 72 72 69
21 1,233,600 +5 285 Nozomi Kawahara 68 74 72 71
21 1,233,600 +5 285 Nobuhiro Masuda 70 73 69 73
26 960,000 +6 286 Hiroshi Goda 71 69 72 74
26 960,000 +6 286 Daisuke Maruyama 70 68 76 72
26 960,000 +6 286 Shingo Katayama 70 71 69 76
26 960,000 +6 286 Christian Pena 71 70 70 75
30 840,000 +7 287 Chris Campbell 71 72 71 73
31 701,142 +8 288 Hideki Kase 71 70 71 76
31 701,142 +8 288 Ryoken Kawagishi 74 72 75 67
31 701,142 +8 288 Satoshi Higashi 72 70 74 72
31 701,142 +8 288 Kiyoshi Maita 68 70 75 75
31 701,142 +8 288 Shinichi Yokota 71 71 72 74
31 701,142 +8 288 Gregory Meyer 74 69 74 71
31 701,142 +8 288 Taichiro Kiyota 72 71 73 72
38 576,000 +9 289 Katsuya Nakagawa 69 71 74 75
38 576,000 +9 289 Wei-Tze Yeh 75 69 73 72
38 576,000 +9 289 Ryuichi Oda 69 71 75 74
41 504,000 +10 290 Takashi Kanemoto 71 75 71 73
41 504,000 +10 290 Norio Sinozaki 68 72 77 73
41 504,000 +10 290 Satoru Hirota 72 73 74 71
44 420,000 +11 291 Hirofumi Miyase 72 71 74 74
44 420,000 +11 291 Katsunori Kuwabara 72 74 73 72
44 420,000 +11 291 Kenichi Kuboya 74 71 71 75
44 420,000 +11 291 Mitsuhiro Tateyama 70 71 75 75
48 352,800 +12 292 Katsuyoshi Tomori 73 73 72 74
48 352,800 +12 292 Tadahiro Takayama 70 72 77 73
50 312,960 +13 293 Dinesh Chand 73 73 75 72
50 312,960 +13 293 Azuma Yano 70 74 75 74
50 312,960 +13 293 Thammanoon Srirot 73 73 74 73
50 312,960 +13 293 Kyoji Hirota 76 70 70 77
50 312,960 +13 293 Joong-Kyung Mo 72 71 74 76
55 290,400 +14 294 Hisayuki Sasaki 70 70 78 76
55 290,400 +14 294 Toshimitsu Izawa 71 72 73 78
57 283,200 +15 295 Go Higaki 73 72 76 74
58 279,600 +16 296 Naomichi Ozaki 73 72 75 76
59 276,000 +17 297 Masayuki Kawamura 73 70 70 84
59 276,000 +17 297 Jong-Duck Kim 70 76 79 72
61 268,800 +18 298 Tsuneyuki Nakajima 74 72 75 77
61 268,800 +18 298 Nobuhito Sato 73 73 71 81
61 268,800 +18 298 Takashi Kamiyama 74 70 70 84
61 268,800 +18 298 Hiroshi Iwata 71 75 74 78
65 262,800 +20 300 Nobumitsu Yuhara 73 72 75 80
65 262,800 +20 300 Yosuke Mizobuchi 68 77 72 83
65 262,800 +20 300 Katsumune Imai 76 69 75 80
68 262,800 +21 301 Yutaka Horinouchi 69 74 74 84
69 262,800 +23 303 Toshinori Muto 73 71 78 81
70 262,800 +25 305 Kiyotaka Inoue 73 73 83 76


[Back]