Mizuno Open Golf Tournament

Setonaikai GC(7,293yard,par72) Final Round Score
| Ranking | Prize(yen) | Score | Player | 1R | 2R | 3R | 4R | |
|---|---|---|---|---|---|---|---|---|
| 1 | \20,000,000 | -10 | 278 | Chris Campbell | 68 | 68 | 71 | 71 |
| 2 | \8,400,000 | -10 | 278 | David Smail | 71 | 70 | 67 | 70 |
| 2 | \8,400,000 | -10 | 278 | Tadahiro Takayama | 67 | 74 | 64 | 73 |
| 4 | \4,400,000 | -9 | 279 | Thammanoon Srirot | 72 | 70 | 71 | 66 |
| 4 | \4,400,000 | -9 | 279 | Hidemasa Hoshino | 68 | 73 | 69 | 69 |
| 6 | \3,316,666 | -8 | 280 | Nozomi Kawahara | 72 | 68 | 70 | 70 |
| 6 | \3,316,666 | -8 | 280 | Daisuke Maruyama | 71 | 68 | 70 | 71 |
| 6 | \3,316,666 | -8 | 280 | Yong-Eun Yang | 68 | 70 | 71 | 71 |
| 9 | \2,320,000 | -7 | 281 | Steven Conran | 70 | 74 | 68 | 69 |
| 9 | \2,320,000 | -7 | 281 | Prayad Marksaeng | 73 | 70 | 69 | 69 |
| 9 | \2,320,000 | -7 | 281 | Toshinori Muto | 66 | 76 | 70 | 69 |
| 9 | \2,320,000 | -7 | 281 | Takashi Kanemoto | 74 | 71 | 66 | 70 |
| 9 | \2,320,000 | -7 | 281 | Craig Jones | 68 | 69 | 74 | 70 |
| 9 | \2,320,000 | -7 | 281 | Shinichi Akiba | 70 | 69 | 70 | 72 |
| 15 | \1,670,000 | -6 | 282 | Hiroyuki Fujita | 67 | 71 | 70 | 74 |
| 15 | \1,670,000 | -6 | 282 | Shintaro Iizuka | 66 | 70 | 71 | 75 |
| 17 | \1,262,857 | -5 | 283 | Ik-Je Chang | 76 | 69 | 70 | 68 |
| 17 | \1,262,857 | -5 | 283 | Naomichi Ozaki | 69 | 73 | 73 | 68 |
| 17 | \1,262,857 | -5 | 283 | Keiichiro Fukabori | 73 | 72 | 70 | 68 |
| 17 | \1,262,857 | -5 | 283 | Katsunori Kuwabara | 73 | 72 | 68 | 70 |
| 17 | \1,262,857 | -5 | 283 | Taichi Teshima | 73 | 67 | 73 | 70 |
| 17 | \1,262,857 | -5 | 283 | Tetsuji Hiratsuka | 71 | 69 | 72 | 71 |
| 17 | \1,262,857 | -5 | 283 | Tsukasa Watanabe | 69 | 67 | 72 | 75 |
| 24 | \900,000 | -4 | 284 | Azuma Yano | 76 | 69 | 69 | 70 |
| 24 | \900,000 | -4 | 284 | Gregory Meyer | 71 | 71 | 74 | 68 |
| 24 | \900,000 | -4 | 284 | Unho Park | 71 | 69 | 70 | 74 |
| 27 | \760,000 | -3 | 285 | Paul Sheehan | 68 | 72 | 75 | 70 |
| 27 | \760,000 | -3 | 285 | Toru Suzuki | 71 | 67 | 76 | 71 |
| 27 | \760,000 | -3 | 285 | David Ishii | 72 | 72 | 73 | 68 |
| 27 | \760,000 | -3 | 285 | Dinesh Chand | 73 | 69 | 76 | 67 |
| 31 | \606,000 | -2 | 286 | Yoshinobu Tsukada | 72 | 73 | 70 | 71 |
| 31 | \606,000 | -2 | 286 | Yoshikazu Haku | 74 | 71 | 69 | 72 |
| 31 | \606,000 | -2 | 286 | Chawalit Plaphol | 72 | 70 | 72 | 72 |
| 31 | \606,000 | -2 | 286 | Shinichi Yokota | 70 | 75 | 71 | 70 |
| 31 | \606,000 | -2 | 286 | Takashi Kamiyama | 69 | 73 | 71 | 73 |
| 36 | \490,000 | -1 | 287 | Takuya Taniguchi | 71 | 73 | 71 | 72 |
| 36 | \490,000 | -1 | 287 | Brad Andrews | 71 | 73 | 70 | 73 |
| 36 | \490,000 | -1 | 287 | Tatsuya Mitsuhashi | 68 | 73 | 75 | 71 |
| 36 | \490,000 | -1 | 287 | Joong-Kyung Mo | 68 | 74 | 71 | 74 |
| 36 | \490,000 | -1 | 287 | Scott Laycock | 73 | 72 | 72 | 70 |
| 36 | \490,000 | -1 | 287 | Makoto Inoue | 73 | 70 | 70 | 74 |
| 42 | \400,000 | 0 | 288 | Yusaku Miyazato | 69 | 73 | 72 | 74 |
| 42 | \400,000 | 0 | 288 | Katsumune Imai | 70 | 71 | 75 | 72 |
| 42 | \400,000 | 0 | 288 | Wei-Tze Yeh | 71 | 65 | 73 | 79 |
| 45 | \360,000 | +1 | 289 | Yasuharu Imano | 70 | 71 | 75 | 73 |
| 46 | \304,800 | +2 | 290 | Ryuichi Oda | 70 | 72 | 73 | 75 |
| 46 | \304,800 | +2 | 290 | Osamu Yamaguchi | 72 | 73 | 69 | 76 |
| 46 | \304,800 | +2 | 290 | Kiyotaka Takasu | 72 | 71 | 74 | 73 |
| 46 | \304,800 | +2 | 290 | Katsuya Nakagawa | 72 | 71 | 71 | 76 |
| 46 | -------- | +2 | 290 | *Tatsunori Nukaga | 68 | 77 | 75 | 70 |
| 46 | \304,800 | +2 | 290 | Sushi Ishigaki | 72 | 72 | 77 | 69 |
| 52 | \260,000 | +3 | 291 | Hiroaki Iijima | 65 | 75 | 78 | 73 |
| 52 | \260,000 | +3 | 291 | Satoru Hirota | 70 | 70 | 78 | 73 |
| 52 | \260,000 | +3 | 291 | Christian Pena | 73 | 72 | 76 | 70 |
| 55 | \246,000 | +4 | 292 | Peter Teravainen | 69 | 76 | 73 | 74 |
| 55 | \246,000 | +4 | 292 | Yudai Maeda | 75 | 68 | 76 | 73 |
| 57 | \238,000 | +5 | 293 | Anthony Gilligan | 72 | 72 | 74 | 75 |
| 57 | \238,000 | +5 | 293 | Kazuhiro Takami | 70 | 73 | 77 | 73 |
| 59 | \231,000 | +6 | 294 | Mitsuo Harada | 72 | 68 | 75 | 79 |
| 59 | \231,000 | +6 | 294 | Yasuaki Takashima | 72 | 73 | 73 | 76 |
| 59 | \231,000 | +6 | 294 | Jun Kikuchi | 74 | 71 | 75 | 74 |
| 62 | \226,000 | +7 | 295 | Tomohiro Kondo | 71 | 73 | 68 | 83 |
| 62 | \226,000 | +7 | 295 | Nobumitsu Yuhara | 75 | 69 | 78 | 73 |
| 64 | \223,000 | +12 | 300 | Makoto Ikeda | 71 | 73 | 82 | 74 |
Men's Tournament |
Golf page |