JCB Classic Sendai

Omotezaou Kokusai GC(6,625yard,par71) Final Round Score
| Ranking | Prize(yen) | Score | Player | 1R | 2R | 3R | 4R | |
|---|---|---|---|---|---|---|---|---|
| 1 | 20,000,000 | -19 | 265 | S K Ho | 63 | 67 | 66 | 69 |
| 2 | 10,000,000 | -18 | 266 | Shinichi Yokota | 70 | 65 | 65 | 66 |
| 3 | 6,800,000 | -16 | 268 | Toshimitsu Izawa | 66 | 68 | 64 | 70 |
| 4 | 3,750,000 | -15 | 269 | Keiichiro Fukabori | 68 | 68 | 67 | 66 |
| 4 | 3,750,000 | -15 | 269 | Chris Campbell | 66 | 67 | 67 | 69 |
| 4 | 3,750,000 | -15 | 269 | Shingo Katayama | 67 | 69 | 67 | 66 |
| 4 | 3,750,000 | -15 | 269 | Takuya Taniguchi | 67 | 68 | 68 | 66 |
| 4 | 3,750,000 | -15 | 269 | Ryuichi Oda | 63 | 69 | 70 | 67 |
| 9 | 2,520,000 | -14 | 270 | Tetsuji Hiratsuka | 69 | 68 | 67 | 66 |
| 9 | 2,520,000 | -14 | 270 | Daisuke Maruyama | 68 | 67 | 69 | 66 |
| 9 | 2,520,000 | -14 | 270 | Tomohiro Kondo | 66 | 66 | 70 | 68 |
| 9 | 2,520,000 | -14 | 270 | Masaya Tomita | 68 | 66 | 67 | 69 |
| 13 | 1,686,666 | -13 | 271 | Seiki Okuda | 68 | 67 | 69 | 67 |
| 13 | 1,686,666 | -13 | 271 | Kazuhiko Hosokawa | 66 | 69 | 68 | 68 |
| 13 | 1,686,666 | -13 | 271 | Prayad Marksaeng | 70 | 68 | 69 | 64 |
| 13 | 1,686,666 | -13 | 271 | Katsumune Imai | 68 | 64 | 69 | 70 |
| 13 | 1,686,666 | -13 | 271 | Kiyoshi Miyazato | 68 | 68 | 68 | 67 |
| 13 | 1,686,666 | -13 | 271 | Yutaka Horinouchi | 67 | 68 | 67 | 69 |
| 19 | 1,340,000 | -12 | 272 | Kaname Yokoo | 68 | 66 | 70 | 68 |
| 20 | 1,100,000 | -10 | 274 | Kazuhiro Takami | 64 | 72 | 69 | 69 |
| 20 | 1,100,000 | -10 | 274 | Keng-Chi Lin | 67 | 67 | 69 | 71 |
| 20 | 1,100,000 | -10 | 274 | Katsuya Nakagawa | 66 | 69 | 69 | 70 |
| 20 | 1,100,000 | -10 | 274 | Tadahiro Takayama | 65 | 71 | 71 | 67 |
| 20 | 1,100,000 | -10 | 274 | Yudai Maeda | 66 | 71 | 69 | 68 |
| 25 | 880,000 | -9 | 275 | Toru Suzuki | 68 | 69 | 68 | 70 |
| 25 | 880,000 | -9 | 275 | Nozomi Kawahara | 72 | 68 | 65 | 70 |
| 27 | 760,000 | -8 | 276 | Hiroyuki Fujita | 69 | 68 | 70 | 69 |
| 27 | 760,000 | -8 | 276 | Taichi Teshima | 67 | 73 | 68 | 68 |
| 27 | 760,000 | -8 | 276 | Gregory Meyer | 72 | 67 | 69 | 68 |
| 27 | 760,000 | -8 | 276 | Satoru Hirota | 71 | 70 | 66 | 69 |
| 31 | 606,000 | -7 | 277 | Nobuhito Satoh | 72 | 67 | 71 | 67 |
| 31 | 606,000 | -7 | 277 | Jong-Duck Kim | 69 | 66 | 73 | 69 |
| 31 | 606,000 | -7 | 277 | Shigeru Nonaka | 70 | 71 | 67 | 69 |
| 31 | 606,000 | -7 | 277 | Shigemasa Higaki | 70 | 69 | 67 | 71 |
| 31 | 606,000 | -7 | 277 | Taichiro Kiyota | 69 | 68 | 73 | 67 |
| 36 | 490,000 | -6 | 278 | Hiroshi Goda | 71 | 70 | 70 | 67 |
| 36 | 490,000 | -6 | 278 | Kiyoshi Maita | 70 | 70 | 68 | 70 |
| 36 | 490,000 | -6 | 278 | Hidemasa Hoshino | 70 | 68 | 70 | 70 |
| 36 | 490,000 | -6 | 278 | Tatsuhiko Takahashi | 72 | 66 | 69 | 71 |
| 36 | 490,000 | -6 | 278 | Craig Jones | 67 | 68 | 72 | 71 |
| 36 | 490,000 | -6 | 278 | Toshinori Muto | 70 | 70 | 68 | 70 |
| 42 | 400,000 | -5 | 279 | Hideki Kase | 68 | 72 | 68 | 71 |
| 42 | 400,000 | -5 | 279 | Brad Andrews | 67 | 71 | 73 | 68 |
| 42 | 400,000 | -5 | 279 | Dinesh Chand | 70 | 69 | 67 | 73 |
| 45 | 350,000 | -4 | 280 | Makoto Inoue | 69 | 72 | 72 | 67 |
| 45 | 350,000 | -4 | 280 | Yoichi Shimizu | 69 | 68 | 72 | 71 |
| 47 | 290,400 | -3 | 281 | Nobuo Serizawa | 68 | 73 | 70 | 70 |
| 47 | 290,400 | -3 | 281 | Masayuki Kawamura | 72 | 69 | 67 | 73 |
| 47 | 290,400 | -3 | 281 | Mitsunori Harakawa | 68 | 71 | 70 | 72 |
| 47 | 290,400 | -3 | 281 | Tomo Watanabe | 70 | 69 | 72 | 70 |
| 47 | 290,400 | -3 | 281 | Sushi Ishigaki | 71 | 70 | 67 | 73 |
| 52 | 260,000 | -2 | 282 | Jeev Milkha Singh | 68 | 73 | 70 | 71 |
| 53 | 252,000 | -1 | 283 | Jin Murakami | 64 | 73 | 73 | 73 |
| 54 | 240,200 | 0 | 284 | Toshiaki Odate | 71 | 69 | 70 | 74 |
| 54 | 240,200 | 0 | 284 | Takashi Kanemoto | 72 | 69 | 69 | 74 |
| 54 | 240,200 | 0 | 284 | Katsumasa Miyamoto | 67 | 74 | 73 | 70 |
| 54 | 240,200 | 0 | 284 | Yusaku Miyazato | 69 | 71 | 71 | 73 |
| 54 | 240,200 | 0 | 284 | Arihito Umeda | 70 | 68 | 74 | 72 |
| 59 | 230,000 | +3 | 287 | Yoshinori Mizumaki | 70 | 70 | 74 | 73 |
| 59 | 230,000 | +3 | 287 | Unho Park | 69 | 72 | 73 | 73 |
| 61 | 227,000 | +5 | 289 | Kenichi Kuboya | 71 | 68 | 71 | 79 |
| 62 | 225,000 | +6 | 290 | Mitsuhiro Tateyama | 68 | 73 | 72 | 77 |
| 63 | 223,000 | +7 | 291 | Akinori Tani | 74 | 67 | 69 | 81 |
| 62 | 268,800 | +7 | 287 | Toru Suzuki | 70 | 72 | 76 | 69 |
| 62 | 268,800 | +7 | 287 | Takenori Hiraishi | 70 | 70 | 71 | 76 |
| 66 | 262,800 | +8 | 288 | Shinichi Akiba | 69 | 73 | 72 | 74 |
| 66 | 262,800 | +8 | 288 | Azuma Yano | 69 | 67 | 81 | 71 |
| 68 | 262,800 | +9 | 289 | Takashi Kamiyama | 72 | 69 | 70 | 78 |
| 69 | 262,800 | +10 | 290 | Mitsuo Harada | 71 | 70 | 72 | 77 |
| 69 | 262,800 | +10 | 290 | Takashi Yasukawa | 65 | 75 | 69 | 81 |
Men's Tournament |
Golf page |