Mitsubishi Diamond Cup Golf

Higashi Hirono GC(7,002yard,par70) Final Round Score
| Ranking | Prize(yen) | Score | Player | 1R | 2R | 3R | 4R | |
|---|---|---|---|---|---|---|---|---|
| 1 | \22,000,000 | -5 | 275 | Ik-Je Chang | 74 | 69 | 64 | 68 |
| 2 | \9,240,000 | -2 | 278 | Ryoken Kawagishi | 70 | 70 | 71 | 67 |
| 2 | \9,240,000 | -2 | 278 | Shingo Katayama | 70 | 71 | 72 | 65 |
| 4 | \5,280,000 | -1 | 279 | Daisuke Maruyama | 71 | 69 | 72 | 67 |
| 5 | \4,180,000 | 0 | 280 | S K Ho | 73 | 71 | 68 | 68 |
| 5 | \4,180,000 | 0 | 280 | Tatsuhiko Takahashi | 72 | 69 | 71 | 68 |
| 7 | \3,242,250 | +1 | 281 | Paul Sheehan | 68 | 70 | 73 | 70 |
| 7 | \3,242,250 | +1 | 281 | Keiichiro Fukabori | 69 | 73 | 71 | 68 |
| 7 | \3,242,250 | +1 | 281 | Ryuichi Oda | 72 | 69 | 71 | 69 |
| 7 | \3,242,250 | +1 | 281 | Toshimitsu Izawa | 70 | 73 | 67 | 71 |
| 11 | \2,442,000 | +2 | 282 | Yasuharu Imano | 74 | 72 | 67 | 69 |
| 11 | \2,442,000 | +2 | 282 | Shinichi Akiba | 71 | 73 | 69 | 69 |
| 11 | \2,442,000 | +2 | 282 | Chawalit Plaphol | 70 | 71 | 72 | 69 |
| 14 | \1,892,000 | +3 | 283 | Nobuhiro Masuda | 75 | 68 | 70 | 70 |
| 14 | \1,892,000 | +3 | 283 | Shinichi Yokota | 74 | 72 | 69 | 68 |
| 14 | \1,892,000 | +3 | 283 | Ippei Sadanobu | 72 | 72 | 73 | 66 |
| 17 | \1,569,333 | +4 | 284 | Jong-Duck Kim | 73 | 70 | 70 | 71 |
| 17 | \1,569,333 | +4 | 284 | Mitsuhiro Tateyama | 72 | 74 | 70 | 68 |
| 17 | \1,569,333 | +4 | 284 | Yudai Maeda | 74 | 70 | 70 | 70 |
| 20 | \1,210,000 | +5 | 285 | Tomohiro Kondo | 77 | 68 | 69 | 71 |
| 20 | \1,210,000 | +5 | 285 | Craig Jones | 72 | 74 | 70 | 69 |
| 20 | \1,210,000 | +5 | 285 | Nozomi Kawahara | 73 | 72 | 69 | 71 |
| 20 | \1,210,000 | +5 | 285 | Masaya Tomita | 69 | 73 | 70 | 73 |
| 20 | \1,210,000 | +5 | 285 | Jyoti Randhawa | 72 | 70 | 70 | 73 |
| 25 | \946,000 | +6 | 286 | Tadahiro Takayama | 75 | 73 | 68 | 70 |
| 25 | \946,000 | +6 | 286 | Kiyoshi Maita | 76 | 71 | 72 | 67 |
| 25 | \946,000 | +6 | 286 | Yoshiaki Kimura | 77 | 71 | 69 | 69 |
| 28 | \772,200 | +7 | 287 | Hiroyuki Fujita | 73 | 72 | 74 | 68 |
| 28 | \772,200 | +7 | 287 | Yumihiko Hatone | 72 | 74 | 67 | 74 |
| 28 | \772,200 | +7 | 287 | David Smail | 73 | 71 | 76 | 67 |
| 28 | \772,200 | +7 | 287 | Prayad Marksaeng | 72 | 72 | 72 | 71 |
| 28 | \772,200 | +7 | 287 | Yoshinobu Tsukada | 72 | 76 | 68 | 71 |
| 33 | \583,000 | +8 | 288 | Jeev Milkha Singh | 75 | 71 | 70 | 72 |
| 33 | \583,000 | +8 | 288 | Christian Pena | 77 | 71 | 71 | 69 |
| 33 | \583,000 | +8 | 288 | Makoto Inoue | 74 | 73 | 71 | 70 |
| 33 | \583,000 | +8 | 288 | Wei-Tze Yeh | 70 | 76 | 73 | 69 |
| 33 | \583,000 | +8 | 288 | Kyoji Hirota | 74 | 71 | 72 | 71 |
| 33 | \583,000 | +8 | 288 | Azuma Yano | 68 | 72 | 73 | 75 |
| 33 | \583,000 | +8 | 288 | Sushi Ishigaki | 68 | 73 | 76 | 71 |
| 33 | \583,000 | +8 | 288 | Masanori Kijima | 73 | 70 | 72 | 73 |
| 41 | \440,000 | +9 | 289 | Yong-Eun Yang | 74 | 72 | 69 | 74 |
| 41 | \440,000 | +9 | 289 | Gregory Meyer | 73 | 72 | 76 | 68 |
| 41 | \440,000 | +9 | 289 | Nobuo Serizawa | 72 | 71 | 71 | 75 |
| 41 | \440,000 | +9 | 289 | Osamu Yamaguchi | 71 | 74 | 71 | 73 |
| 41 | \440,000 | +9 | 289 | David Ishii | 72 | 69 | 74 | 74 |
| 46 | \343,200 | +10 | 290 | Kiyoshi Miyazato | 71 | 76 | 71 | 72 |
| 46 | \343,200 | +10 | 290 | Taichiro Kiyota | 74 | 72 | 77 | 67 |
| 46 | \343,200 | +10 | 290 | Komei Oda | 73 | 68 | 75 | 74 |
| 46 | \343,200 | +10 | 290 | Hiroshi Goda | 76 | 72 | 72 | 70 |
| 50 | \299,200 | +11 | 291 | Kiyoshi Murota | 73 | 73 | 74 | 71 |
| 50 | \299,200 | +11 | 291 | Chris Campbell | 74 | 73 | 72 | 72 |
| 52 | \286,000 | +12 | 292 | Yutaka Horinouchi | 68 | 78 | 73 | 73 |
| 53 | \275,000 | +13 | 293 | Kaname Yokoo | 71 | 74 | 74 | 74 |
| 53 | \275,000 | +13 | 293 | Katsumasa Miyamoto | 72 | 72 | 74 | 75 |
| 55 | \268,400 | +14 | 294 | Tetsuji Hiratsuka | 78 | 69 | 71 | 76 |
| 56 | \259,966 | +16 | 296 | Tateo Ozaki | 71 | 76 | 79 | 70 |
| 56 | \259,966 | +16 | 296 | Yoshikazu Haku | 76 | 72 | 74 | 74 |
| 56 | \259,966 | +16 | 296 | Brad Andrews | 72 | 75 | 77 | 72 |
| 59 | \254,100 | +17 | 297 | Katsumune Imai | 72 | 73 | 71 | 81 |
| 60 | \250,800 | +18 | 298 | Brian Watts | 72 | 75 | 78 | 73 |
| 60 | \250,800 | +18 | 298 | Peter Taravainen | 68 | 75 | 76 | 79 |
| 62 | \247,500 | +19 | 299 | Yoshinori Mizumaki | 77 | 70 | 74 | 78 |
| 63 | \245,300 | +21 | 301 | Shigeru Nonaka | 74 | 74 | 78 | 75 |
| 64 | \243,100 | +30 | 310 | Thammanoon Srirot | 77 | 71 | 82 | 80 |
Men's Tournament |
Golf page |