Munsingwear Open KSB Cup

Tojigaoka Marinehills GC(7,017yard,par72) Final Round Score
| Ranking | Prize(yen) | Score | Player | 1R | 2R | 3R | 4R | |
|---|---|---|---|---|---|---|---|---|
| 1 | 20,000,000 | -18 | 270 | Hiroyuki Fujita | 63 | 66 | 72 | 69 |
| 2 | 8,400,000 | -15 | 273 | Tadahiro Takayama | 73 | 66 | 64 | 70 |
| 2 | 8,400,000 | -15 | 273 | Steven Conran | 68 | 66 | 69 | 70 |
| 4 | 4,800,000 | -12 | 276 | Hideto Tanihara | 69 | 67 | 70 | 70 |
| 5 | 3,633,333 | -11 | 277 | Toru Taniguchi | 70 | 70 | 69 | 68 |
| 5 | 3,633,333 | -11 | 277 | Yasuharu Imano | 71 | 67 | 68 | 71 |
| 5 | 3,633,333 | -11 | 277 | Craig Jones | 66 | 74 | 66 | 71 |
| 8 | 2,830,000 | -10 | 278 | Christian Pena | 70 | 68 | 72 | 68 |
| 8 | 2,830,000 | -10 | 278 | Shinichi Yokota | 69 | 67 | 71 | 71 |
| 8 | 2,830,000 | -10 | 278 | Keiichiro Fukabori | 68 | 73 | 66 | 71 |
| 11 | 2,220,000 | -9 | 279 | Hidemasa Hoshino | 73 | 69 | 67 | 70 |
| 11 | 2,220,000 | -9 | 279 | Nobuhiro Masuda | 74 | 68 | 70 | 67 |
| 11 | 2,220,000 | -9 | 279 | Masaya Tomita | 69 | 69 | 68 | 73 |
| 14 | 1,620,000 | -8 | 280 | Naomichi Ozaki | 72 | 66 | 69 | 73 |
| 14 | 1,620,000 | -8 | 280 | Hideki Kase | 69 | 70 | 75 | 66 |
| 14 | 1,620,000 | -8 | 280 | Ryuichi Oda | 69 | 71 | 72 | 68 |
| 14 | 1,620,000 | -8 | 280 | Tomohiro Kondo | 71 | 66 | 73 | 70 |
| 14 | 1,620,000 | -8 | 280 | Daisuke Maruyama | 71 | 66 | 72 | 71 |
| 19 | 1,140,000 | -7 | 281 | Yumihiko Hatone | 69 | 72 | 73 | 67 |
| 19 | 1,140,000 | -7 | 281 | Yusaku Miyazato | 72 | 70 | 69 | 70 |
| 19 | 1,140,000 | -7 | 281 | Shingo Katayama | 71 | 70 | 69 | 71 |
| 19 | 1,140,000 | -7 | 281 | Jun Kikuchi | 67 | 70 | 72 | 72 |
| 19 | 1,140,000 | -7 | 281 | Mitsuhiro Tateyama | 70 | 71 | 67 | 73 |
| 19 | 1,140,000 | -7 | 281 | Taichi Teshima | 68 | 70 | 70 | 73 |
| 25 | 820,000 | -6 | 282 | Osamu Yamaguchi | 72 | 69 | 72 | 69 |
| 25 | 820,000 | -6 | 282 | Prayad Marksaeng | 68 | 71 | 73 | 70 |
| 25 | 820,000 | -6 | 282 | Masaki Sakurai | 76 | 63 | 72 | 71 |
| 25 | 820,000 | -6 | 282 | Hisayuki Sasaki | 69 | 72 | 69 | 72 |
| 25 | 820,000 | -6 | 282 | Toshimitsu Izawa | 71 | 67 | 66 | 78 |
| 30 | 634,000 | -5 | 283 | Satoru Hirota | 71 | 68 | 75 | 69 |
| 30 | 634,000 | -5 | 283 | Yutaka Horinouchi | 72 | 70 | 72 | 69 |
| 30 | 634,000 | -5 | 283 | Yoshinobu Tsukada | 70 | 67 | 74 | 72 |
| 30 | 634,000 | -5 | 283 | Kaname Yokoo | 69 | 70 | 72 | 72 |
| 30 | 634,000 | -5 | 283 | Gregory Meyer | 69 | 69 | 70 | 75 |
| 35 | 490,000 | -4 | 284 | Azuma Yano | 74 | 68 | 74 | 68 |
| 35 | 490,000 | -4 | 284 | Jyoti Randhawa | 71 | 70 | 73 | 70 |
| 35 | 490,000 | -4 | 284 | Takuya Taniguchi | 70 | 72 | 72 | 70 |
| 35 | 490,000 | -4 | 284 | Yoshiaki Mano | 72 | 70 | 71 | 71 |
| 35 | 490,000 | -4 | 284 | Katsumasa Miyamoto | 69 | 68 | 74 | 73 |
| 35 | 490,000 | -4 | 284 | Kazuhiko Hosokawa | 69 | 70 | 71 | 74 |
| 35 | 490,000 | -4 | 284 | Kenichi Kuboya | 72 | 68 | 70 | 74 |
| 35 | 490,000 | -4 | 284 | Tateo Ozaki | 68 | 68 | 72 | 76 |
| 43 | 380,000 | -3 | 285 | Yoshiaki Kimura | 71 | 70 | 72 | 72 |
| 43 | 380,000 | -3 | 285 | Naohiro Yabe | 71 | 71 | 70 | 73 |
| 43 | 380,000 | -3 | 285 | Scott Laycock | 71 | 70 | 70 | 74 |
| 46 | 312,000 | -2 | 286 | Daisuke Serizawa | 70 | 71 | 71 | 74 |
| 46 | 312,000 | -2 | 286 | Sushi Ishigaki | 69 | 71 | 72 | 74 |
| 46 | 312,000 | -2 | 286 | Masashi Ozaki | 67 | 68 | 75 | 76 |
| 46 | 312,000 | -2 | 286 | Masayuki Kawamura | 69 | 70 | 70 | 77 |
| 50 | 268,000 | 0 | 288 | Takashi Yasukawa | 68 | 72 | 76 | 72 |
| 50 | 268,000 | 0 | 288 | Koki Idoki | 71 | 71 | 74 | 72 |
| 50 | 268,000 | 0 | 288 | Yosuke Mizobuchi | 73 | 68 | 74 | 73 |
| 53 | 248,000 | +1 | 289 | Katsuya Nakagawa | 70 | 70 | 74 | 75 |
| 53 | 248,000 | +1 | 289 | Kiyoshi Miyazato | 69 | 71 | 72 | 77 |
| 53 | 248,000 | +1 | 289 | Ik-Je Chang | 73 | 69 | 69 | 78 |
| 56 | 238,000 | +2 | 290 | Naoki Ohta | 68 | 72 | 74 | 76 |
| 56 | 238,000 | +2 | 290 | Hiroshi Tominaga | 70 | 72 | 71 | 77 |
| 58 | 232,000 | +3 | 291 | Go Higaki | 71 | 71 | 74 | 75 |
| 58 | 232,000 | +3 | 291 | Shintaro Kai | 70 | 71 | 74 | 76 |
| 60 | 229,000 | +6 | 294 | Shoichi Ideguchi | 71 | 71 | 76 | 76 |
Men's Tournament |
Golf page |