Munsingwear Open KSB Cup
Tojigaoka Marinehills GC(7,017yard,par72) Final Round Score

RankingPrize(yen)ScorePlayer1R2R3R4R
1 20,000,000-18270Hiroyuki Fujita 63 66 72 69
2  8,400,000-15273Tadahiro Takayama 73 66 64 70
2  8,400,000-15273Steven Conran 68 66 69 70
4  4,800,000-12276Hideto Tanihara 69 67 70 70
5  3,633,333-11277Toru Taniguchi 70 70 69 68
5  3,633,333-11277Yasuharu Imano 71 67 68 71
5  3,633,333-11277Craig Jones 66 74 66 71
8  2,830,000-10278Christian Pena 70 68 72 68
8  2,830,000-10278Shinichi Yokota 69 67 71 71
8  2,830,000-10278Keiichiro Fukabori 68 73 66 71
11  2,220,000 -9279Hidemasa Hoshino 73 69 67 70
11  2,220,000 -9279Nobuhiro Masuda 74 68 70 67
11  2,220,000 -9279Masaya Tomita 69 69 68 73
14  1,620,000 -8280Naomichi Ozaki 72 66 69 73
14  1,620,000 -8280Hideki Kase 69 70 75 66
14  1,620,000 -8280Ryuichi Oda 69 71 72 68
14  1,620,000 -8280Tomohiro Kondo 71 66 73 70
14  1,620,000 -8280Daisuke Maruyama 71 66 72 71
19  1,140,000 -7281Yumihiko Hatone 69 72 73 67
19  1,140,000 -7281Yusaku Miyazato 72 70 69 70
19  1,140,000 -7281Shingo Katayama 71 70 69 71
19  1,140,000 -7281Jun Kikuchi 67 70 72 72
19  1,140,000 -7281Mitsuhiro Tateyama 70 71 67 73
19  1,140,000 -7281Taichi Teshima 68 70 70 73
25  820,000 -6282Osamu Yamaguchi 72 69 72 69
25  820,000 -6282Prayad Marksaeng 68 71 73 70
25  820,000 -6282Masaki Sakurai 76 63 72 71
25  820,000 -6282Hisayuki Sasaki 69 72 69 72
25  820,000 -6282Toshimitsu Izawa 71 67 66 78
30  634,000 -5283Satoru Hirota 71 68 75 69
30  634,000 -5283Yutaka Horinouchi 72 70 72 69
30  634,000 -5283Yoshinobu Tsukada 70 67 74 72
30  634,000 -5283Kaname Yokoo 69 70 72 72
30  634,000 -5283Gregory Meyer 69 69 70 75
35  490,000 -4284Azuma Yano 74 68 74 68
35  490,000 -4284Jyoti Randhawa 71 70 73 70
35  490,000 -4284Takuya Taniguchi 70 72 72 70
35  490,000 -4284Yoshiaki Mano 72 70 71 71
35  490,000 -4284Katsumasa Miyamoto 69 68 74 73
35  490,000 -4284Kazuhiko Hosokawa 69 70 71 74
35  490,000 -4284Kenichi Kuboya 72 68 70 74
35  490,000 -4284Tateo Ozaki 68 68 72 76
43  380,000 -3285Yoshiaki Kimura 71 70 72 72
43  380,000 -3285Naohiro Yabe 71 71 70 73
43  380,000 -3285Scott Laycock 71 70 70 74
46  312,000 -2286Daisuke Serizawa 70 71 71 74
46  312,000 -2286Sushi Ishigaki 69 71 72 74
46  312,000 -2286Masashi Ozaki 67 68 75 76
46  312,000 -2286Masayuki Kawamura 69 70 70 77
50  268,000 0288Takashi Yasukawa 68 72 76 72
50  268,000 0288Koki Idoki 71 71 74 72
50  268,000 0288Yosuke Mizobuchi 73 68 74 73
53  248,000 +1289Katsuya Nakagawa 70 70 74 75
53  248,000 +1289Kiyoshi Miyazato 69 71 72 77
53  248,000 +1289Ik-Je Chang 73 69 69 78
56  238,000 +2290Naoki Ohta 68 72 74 76
56  238,000 +2290Hiroshi Tominaga 70 72 71 77
58  232,000 +3291Go Higaki 71 71 74 75
58  232,000 +3291Shintaro Kai 70 71 74 76
60  229,000 +6294Shoichi Ideguchi 71 71 76 76


Men's Tournament Golf page