Chunichi Crowns

Nagoya GC Wagou C(6,547yard,par70) Final Round Score
| Ranking | Prize(yen) | Score | Player | 1R | 2R | 3R | 4R | |
|---|---|---|---|---|---|---|---|---|
| 1 | 24,000,000 | -11 | 269 | Naomichi Ozaki | 68 | 67 | 67 | 67 |
| 2 | 12,000,000 | -11 | 269 | Steven Conran | 71 | 64 | 68 | 66 |
| 3 | 8,160,000 | -10 | 270 | Yong-Eun Yang | 61 | 71 | 71 | 67 |
| 4 | 5,280,000 | -9 | 271 | Daisuke Maruyama | 69 | 64 | 68 | 70 |
| 4 | 5,280,000 | -9 | 271 | Trevor Immelman | 67 | 67 | 70 | 67 |
| 6 | 4,140,000 | -8 | 272 | Kiyoshi Murota | 66 | 71 | 69 | 66 |
| 6 | 4,140,000 | -8 | 272 | Katsumune Imai | 68 | 70 | 66 | 68 |
| 8 | 3,273,000 | -7 | 273 | Toru Taniguchi | 67 | 70 | 67 | 69 |
| 8 | 3,273,000 | -7 | 273 | Keiichiro Fukabori | 70 | 68 | 67 | 68 |
| 8 | 3,273,000 | -7 | 273 | Kaname Yokoo | 69 | 67 | 68 | 69 |
| 8 | 3,273,000 | -7 | 273 | Soushi Tajima | 73 | 67 | 66 | 67 |
| 12 | 2,544,000 | -6 | 274 | Tateo Ozaki | 69 | 64 | 70 | 71 |
| 12 | 2,544,000 | -6 | 274 | Katsuya Nakagawa | 68 | 65 | 74 | 67 |
| 14 | 2,184,000 | -5 | 275 | Hiroyuki Fujita | 69 | 70 | 68 | 68 |
| 15 | 1,624,000 | -4 | 276 | Kiyoshi Maita | 65 | 66 | 74 | 71 |
| 15 | 1,624,000 | -4 | 276 | Naoya Sugiyama | 65 | 70 | 73 | 68 |
| 15 | 1,624,000 | -4 | 276 | Yasuharu Imano | 68 | 71 | 68 | 69 |
| 15 | 1,624,000 | -4 | 276 | Gregory Meyer | 69 | 66 | 72 | 69 |
| 15 | 1,624,000 | -4 | 276 | Katsumasa Miyamoto | 70 | 67 | 68 | 71 |
| 15 | 1,624,000 | -4 | 276 | Tomohiro Kondo | 72 | 70 | 66 | 68 |
| 15 | 1,624,000 | -4 | 276 | Satoru Hirota | 70 | 71 | 70 | 65 |
| 15 | 1,624,000 | -4 | 276 | Masaya Tomita | 67 | 70 | 70 | 69 |
| 15 | 1,624,000 | -4 | 276 | Casey Wittenberg | 69 | 71 | 67 | 69 |
| 24 | 1,080,000 | -3 | 277 | Shingo Katayama | 67 | 71 | 72 | 67 |
| 24 | 1,080,000 | -3 | 277 | Yusaku Miyazato | 63 | 71 | 72 | 71 |
| 24 | 1,080,000 | -3 | 277 | Suk-Ho Hur | 71 | 70 | 65 | 71 |
| 27 | 912,000 | -2 | 278 | Jun Kikuchi | 73 | 69 | 65 | 71 |
| 27 | 912,000 | -2 | 278 | Dinesh Chand | 69 | 73 | 69 | 67 |
| 27 | 912,000 | -2 | 278 | Hidemasa Hoshino | 71 | 70 | 66 | 71 |
| 27 | 912,000 | -2 | 278 | Takuya Taniguchi | 66 | 72 | 71 | 69 |
| 31 | 756,000 | -1 | 279 | Katsunori Kuwabara | 70 | 70 | 69 | 70 |
| 31 | 756,000 | -1 | 279 | Keng-Chi Lin | 67 | 68 | 72 | 72 |
| 31 | 756,000 | -1 | 279 | Yoshikazu Haku | 70 | 72 | 67 | 70 |
| 34 | 624,000 | 0 | 280 | Nobuo Serizawa | 65 | 71 | 76 | 68 |
| 34 | 624,000 | 0 | 280 | Hirofumi Miyase | 67 | 74 | 69 | 70 |
| 34 | 624,000 | 0 | 280 | Hideki Kase | 69 | 73 | 67 | 71 |
| 34 | 624,000 | 0 | 280 | Kazuhiro Takami | 69 | 70 | 72 | 69 |
| 34 | 624,000 | 0 | 280 | Shinichi Yokota | 67 | 73 | 72 | 68 |
| 34 | 624,000 | 0 | 280 | Tetsuji Hiratsuka | 72 | 67 | 68 | 73 |
| 34 | 624,000 | 0 | 280 | Makoto Inoue | 75 | 67 | 65 | 73 |
| 41 | 480,000 | +1 | 281 | Hisayuki Sasaki | 68 | 73 | 66 | 74 |
| 41 | 480,000 | +1 | 281 | Shigeru Nonaka | 70 | 69 | 73 | 69 |
| 41 | 480,000 | +1 | 281 | Wei-Tze Yeh | 69 | 70 | 71 | 71 |
| 41 | 480,000 | +1 | 281 | Paul Sheehan | 68 | 72 | 68 | 73 |
| 41 | 480,000 | +1 | 281 | Nick Flanagan | 66 | 71 | 73 | 71 |
| 46 | 365,760 | +2 | 282 | Jong-Duck Kim | 70 | 71 | 72 | 69 |
| 46 | 365,760 | +2 | 282 | Kazuhiko Hosokawa | 65 | 72 | 75 | 70 |
| 46 | 365,760 | +2 | 282 | David Smail | 69 | 69 | 71 | 73 |
| 46 | 365,760 | +2 | 282 | Tadahiro Takayama | 69 | 71 | 71 | 71 |
| 46 | 365,760 | +2 | 282 | Yutaka Horinouchi | 71 | 71 | 70 | 70 |
| 51 | 312,000 | +3 | 283 | Shigemasa Higaki | 70 | 70 | 72 | 71 |
| 51 | 312,000 | +3 | 283 | Scott Laycock | 71 | 69 | 67 | 76 |
| 51 | 312,000 | +3 | 283 | Nobuhiro Masuda | 69 | 73 | 68 | 73 |
| 54 | 292,800 | +4 | 284 | Masayuki Kawamura | 70 | 67 | 75 | 72 |
| 54 | 292,800 | +4 | 284 | Kenichi Kuboya | 67 | 73 | 73 | 71 |
| 54 | 292,800 | +4 | 284 | Yudai Maeda | 72 | 69 | 68 | 75 |
| 54 | -- | +4 | 284 | *Junpei Takayama | 67 | 72 | 71 | 74 |
| 58 | 280,000 | +5 | 285 | Zaw Moe | 70 | 72 | 71 | 72 |
| 58 | 280,000 | +5 | 285 | Christian Pena | 70 | 71 | 70 | 74 |
| 58 | 280,000 | +5 | 285 | Toshinori Muto | 71 | 69 | 72 | 73 |
| 61 | 274,800 | +6 | 286 | Mitsuhiro Tateyama | 70 | 72 | 72 | 72 |
| 62 | 268,800 | +7 | 287 | Masashi Ozaki | 70 | 69 | 76 | 72 |
| 62 | 268,800 | +7 | 287 | Tsukasa Watanabe | 72 | 70 | 71 | 74 |
| 62 | 268,800 | +7 | 287 | Toru Suzuki | 70 | 72 | 76 | 69 |
| 62 | 268,800 | +7 | 287 | Takenori Hiraishi | 70 | 70 | 71 | 76 |
| 66 | 262,800 | +8 | 288 | Shinichi Akiba | 69 | 73 | 72 | 74 |
| 66 | 262,800 | +8 | 288 | Azuma Yano | 69 | 67 | 81 | 71 |
| 68 | 262,800 | +9 | 289 | Takashi Kamiyama | 72 | 69 | 70 | 78 |
| 69 | 262,800 | +10 | 290 | Mitsuo Harada | 71 | 70 | 72 | 77 |
| 69 | 262,800 | +10 | 290 | Takeshi Yasukawa | 65 | 75 | 69 | 81 |
Men's Tournament |
Golf page |