Tsuruya Open Golf Tournament
Yamanohara GC(6,778yard,par71) Final Round Score

RankingPrize(yen)ScorePlayer1R2R3R4R
1 20,000,000-13271Naomichi Ozaki 67 69 67 68
2  8,400,000-10274Ryoken Kawagishi 70 74 64 66
2  8,400,000-10274Paul Sheehan 63 73 67 71
4  4,400,000 -8276Kiyoshi Murota 68 73 67 68
4  4,400,000 -8276Takuya Taniguchi 73 65 69 69
6  3,450,000 -7277S K Ho 67 71 70 69
6  3,450,000 -7277Toyokazu Fujishima 69 70 67 71
8  2,935,000 -6278Yumihiko Hatone 69 72 71 66
8  2,935,000 -6278Yong-Eun Yang 68 72 68 70
10  2,420,000 -5279Hiroyuki Fujita 69 72 68 70
10  2,420,000 -5279Tomohiro Kondo 70 72 65 72
10  2,420,000 -5279Craig Jones 69 69 68 73
13  1,686,666 -4280Kenichi Kuboya 69 74 70 67
13  1,686,666 -4280Daisuke Maruyama 68 76 67 69
13  1,686,666 -4280Shigeru Nonaka 69 71 70 70
13  1,686,666 -4280Steven Conran 70 70 69 71
13  1,686,666 -4280Hideki Kase 69 68 71 72
13  1,686,666 -4280Mitsuo Harada 70 71 66 73
19  1,340,000 -3281Jong-Duck Kim 74 69 65 73
20  1,140,000 -2282Jun Kikuchi 71 72 72 67
20  1,140,000 -2282Nobuhito Sato 71 71 70 70
20  1,140,000 -2282Ik-Je Chang 67 73 71 71
20  1,140,000 -2282Yoshinobu Tsukada 70 70 69 73
24  820,000 -1283Joong-Kyung Mo 68 77 70 68
24  820,000 -1283Chris Campbell 70 74 70 69
24  820,000 -1283Taichiro Kiyota 73 69 72 69
24  820,000 -1283Hidemasa Hoshino 71 74 68 70
24  820,000 -1283Makoto Inoue 66 77 69 71
24  820,000 -1283Yutaka Horinouchi 71 74 67 71
24  820,000 -1283Yasuharu Imano 72 69 71 71
31  595,000 0284Kazuhiro Takami 72 71 70 71
31  595,000 0284Kaname Yokoo 72 70 70 72
31  595,000 0284Hisayuki Sasaki 67 75 70 72
31  595,000 0284Mitsunori Harakawa 69 75 67 73
31  595,000 0284Yusaku Miyazato 68 70 73 73
31  595,000 0284Kazuhiko Hosokawa 69 71 69 75
37  460,000 +1285Tetsuji Hiratsuka 74 69 67 75
37  460,000 +1285David Smail 72 72 70 71
37  460,000 +1285Gregory Meyer 70 71 73 71
37  460,000 +1285Yudai Maeda 70 74 69 72
37  460,000 +1285Tatsuhiko Takahashi 69 72 72 72
37  460,000 +1285Yushikazu Haku 72 72 69 72
37  460,000 +1285Dinesh Chand 73 72 66 74
44  350,000 +2286Katsumune Imai 72 71 73 70
44  350,000 +2286Koichi Kashimura 71 70 74 71
44  350,000 +2286Wei-Tze Yeh 68 73 73 72
44  350,000 +2286Shinichi Akiba 72 73 68 73
48  288,000 +3287Hiroshi Tominaga 71 71 72 73
48  288,000 +3287Anthony Gilligan 72 72 70 73
48  288,000 +3287Shingo Katayama 69 74 71 73
51  268,000 +4288Brian Watts 73 71 71 73
52  260,000 +5289Ryusaku Watanabe 73 72 68 76
53  250,000 +6290Takashi Kanemoto 75 70 74 71
53  250,000 +6290Ryuichi Oda 73 72 69 76
55  244,000 +7291Christian Pena 69 74 75 73
56  236,333 +8292Yuji Igarashi 71 72 72 77
56  236,333 +8292Hirosi Goda 72 73 71 76
56  236,333 +8292Peter Teravainen 70 73 72 77
59  230,000 +9293Mamoru Osanai 71 70 77 75
59  230,000 +9293Yoshiaki Mano 72 70 75 76
61  226,000+11295Yoshiaki Ogushi 71 71 77 76
61  226,000+11295Nobuyasu Hirai 71 73 74 77
63  223,000+13297Satoru Hirota 73 71 73 80


Men's Tournament Golf page