Token Homemate Cup
Token Tado CC(7,083yard,par71) Final Round Score

RankingPrize(yen)ScorePlayer1R2R3R
1 15,000,000 -8205Tadahiro Takayama 67 72 66
2  7,500,000 -8205Nozomi Kawahara 70 67 68
3  5,100,000 -7206Steven Conran 69 70 67
4  3,600,000 -6207Craig Jones 69 69 69
5  2,850,000 -5208Y E Yang 70 70 68
5  2,850,000 -5208Hiroyuki Fujita 66 74 68
7  2,292,500 -4209Jeev Milkha Singh 70 75 64
7  2,292,500 -4209Naoki Ohta 69 72 68
7  2,292,500 -4209Toru Taniguchi 68 69 72
10  1,815,000 -3210Takashi Kanemoto 73 70 67
10  1,815,000 -3210Nobumitsu Yuhara 70 70 70
10  1,815,000 -3210Hideto Tanihara 67 70 73
13  1,305,000 -2211Nobuhiro Masuda 73 73 65
13  1,305,000 -2211Tatsuhiko Takahashi 66 75 70
13  1,305,000 -2211Mitsuo Harada 71 69 71
13  1,305,000 -2211Kyoji Hirota 72 68 71
13  1,305,000 -2211Shuji Ito 67 73 71
18  1,005,000 -1212Tomohiro Kondo 67 76 69
18  1,005,000 -1212Kaname Yokoo 74 69 69
18  1,005,000 -1212Takashi Kamiyama 70 69 73
21  795,000 0213Yumihiko Hatone 68 74 71
21  795,000 0213Tetsuji Hiratsuka 75 70 68
21  795,000 0213Yutaka Horinouchi 73 70 70
21  795,000 0213Kiyoshi Murota 71 72 70
25  585,000 +1214Naoya Sugiyama 69 72 73
25  585,000 +1214Ryoken Kawagishi 73 73 68
25  585,000 +1214Koki Idoki 71 73 70
25  585,000 +1214Katsunori Kuwabara 71 73 70
25  585,000 +1214Chris Campbell 72 70 72
25  585,000 +1214Ryuichi Oda 69 73 72
25  585,000 +1214Hidemasa Hoshino 70 70 74
32  383,125 +2215Hiroshi Tominaga 70 75 70
32  383,125 +2215Keiichiro Fukabori 69 76 70
32  383,125 +2215Masahiro Kawamura 74 68 73
32  383,125 +2215Naomichi Ozaki 75 71 69
32  383,125 +2215Christian Pena 72 74 69
32  383,125 +2215Keng-Chi Lin 74 71 70
32  383,125 +2215Shigemsa Higaki 72 72 71
32  383,125 +2215Tsukasa Watanabe 73 71 71
32  383,125 +2215S K Ho 72 72 71
32  383,125 +2215David Ishii 71 71 73
32  383,125 +2215Masaya Tomita 72 69 74
32  383,125 +2215Yasuharu Imano 70 70 75
44  228,300 +3216Satoru Hirota 72 73 71
44  228,300 +3216Tatsuaki Nakamura 75 71 70
44  228,300 +3216David Smail 73 73 70
44  228,300 +3216Hideki Kase 71 73 72
44  228,300 +3216Toshimitsu Izawa 72 72 72
44  228,300 +3216Daisuke Maruyama 74 70 72
44  228,300 +3216Yasuaki Takashima 72 72 72
44  228,300 +3216Kiyoshi Miyazato 73 71 72
44  228,300 +3216Gregory Hanrahan 71 72 73
44  228,300 +3216Katsumasa Miyamoto 68 73 75
54  184,500 +4217Takeshi Yasukawa 76 69 72
54  184,500 +4217Yoshiaki Mano 73 71 73
56  176,250 +5218Kenichi Kuboya 72 73 73
56  176,250 +5218Gregory Meyer 73 73 72
56  176,250 +5218Scott Laycock 74 70 74
56  176,250 +5218Soshi Tajima 72 72 74
60  169,500 +6219Toshinori Muto 73 73 73
60  169,500 +6219Hirofumi Miyase 70 75 74
60  169,500 +6219Chawalit Plaphol 69 75 75
60  169,500 +6219Toshihiro Aizawa 73 70 76
64  165,750 +7220Fumihiro Ebine 75 71 74
65  164,250 +8221Masahiro Kuramoto 72 74 75


Men's Tournament Golf page