Asia/Japan Okinawa Open Golf Tournament
Naha GC(6,789yard,par71) Final Round Score

RankingPrize(yen)ScorePlayer1R2R3R4R
1 20,000,000-14270Kiyoshi Miyazato 68 70 68 64
2  5,416,666-13271Masahiro Kuramoto 68 69 67 67
2  5,416,666-13271Mamoru Osanai 68 70 66 67
2  5,416,666-13271Charlie Wi 65 69 69 68
2  5,416,666-13271Scott Barr 67 68 68 68
2  5,416,666-13271Hideki Kase 68 68 66 69
2  5,416,666-13271Jeev Milkha Singh 67 62 69 73
8  2,727,500-12272Scott Laycock 69 67 68 68
8  2,727,500-12272Kaname Yokoo 71 66 69 66
8  2,727,500-12272Katsuyoshi Tomori 71 68 66 67
8  2,727,500-12272Jong-Duck Kim 67 72 65 68
12  2,020,000-11273Wen-Tang Lin 70 68 69 66
12  2,020,000-11273Makoto Inoue 68 67 71 67
12  2,020,000-11273Nobuhiro Masuda 68 73 63 69
15  1,437,142-10274Joong-Kyung Mo 70 70 68 66
15  1,437,142-10274Ryuichi Oda 71 67 70 66
15  1,437,142-10274Ter-Chang Wang 67 68 71 68
15  1,437,142-10274Ted Oh 71 68 67 68
15  1,437,142-10274Ryoken Kawagishi 68 67 70 69
15  1,437,142-10274Toru Taniguchi 68 72 65 69
15  1,437,142-10274Dinesh Chand 66 71 67 70
22  1,020,000 -9275Shigemasa Higaki 69 68 70 68
22  1,020,000 -9275Hisayuki Sasaki 70 67 70 68
22  1,020,000 -9275Soshi Tajima 69 68 66 72
25  820,000 -8276Wook-Soon Kang 69 70 68 69
25  820,000 -8276Angelo Que 72 66 74 64
25  820,000 -8276Yong-Eun Yang 73 68 71 64
25  820,000 -8276Prayad Marksaeng 71 66 73 66
25  820,000 -8276Terry Pilkadaris 71 68 67 70
30  598,750 -7277Kazuhiro Takami 72 68 71 66
30  598,750 -7277Koki Idoki 71 67 72 67
30  598,750 -7277Shinichi Yokota 72 69 69 67
30  598,750 -7277Ty Tryon 67 72 70 68
30  598,750 -7277Chie-Hsiang Lin 66 67 74 70
30  598,750 -7277Yasuharu Imano 70 69 67 71
30  598,750 -7277Suk-Ho Hur 68 69 68 72
30  598,750 -7277Mitsuhiro Tateyama 70 69 65 73
38  420,000 -6278Yoshiaki Mano 70 69 72 67
38  420,000 -6278Hideto Tanihara 71 68 72 67
38  420,000 -6278Tadahiro Takayama 71 68 72 67
38  420,000 -6278Kiyoshi Murota 73 67 71 67
38  420,000 -6278Keith Horne 69 71 70 68
38  420,000 -6278Thammanoon Srirot 67 73 70 68
38  420,000 -6278Danny Chia 72 67 70 69
38  420,000 -6278Shigeru Nonaka 67 72 68 71
38  420,000 -6278Kenichi Kuboya 67 69 69 73
47  285,333 -5279Kazuhiro Kinjo 70 68 76 65
47  285,333 -5279Harmeet Singh Kahlon 69 70 74 66
47  285,333 -5279Takashi Kanemoto 70 71 70 68
47  285,333 -5279Sung-Man Lee 69 70 70 70
47  285,333 -5279Scott Hoch 70 71 68 70
47  285,333 -5279Wei-Lan Lu 67 70 70 72
53  248,000 -4280Eiji Mizoguchi 72 68 71 69
53  248,000 -4280Pat Giles 74 66 69 71
53  248,000 -4280Amandeep Johl 69 67 73 71
56  236,333 -3281Yusaku Miyazato 72 69 72 68
56  236,333 -3281Anthony Summers 73 68 72 68
56  236,333 -3281Unho Park 73 68 70 70
59  228,000 -2282Adam Fraser 68 71 72 71
59  228,000 -2282Takuya Taniguchi 69 72 70 71
59  228,000 -2282Kazuhiko Hosokawa 71 70 69 72
59  228,000 -2282Wei-Tze Yeh 68 70 71 73
63  220,500 -1283Hirokazu Kuniyoshi 71 70 71 71
63  220,500 -1283Rick Gibson 69 72 71 71
63  220,500 -1283Masayuki Kawamura 71 68 71 73
63  220,500 -1283Taichi Teshima 70 70 68 75
67  219,000 +1285Tomohiro Kondo 71 67 73 74
68  219,000 +2286Sushi Ishigaki 69 72 71 74
69  219,000 +3287Hendrik Buhrmann 73 67 74 73
70  219,000 +4288David Gleeson 71 70 74 73


Men's Tournament Golf page