
Crystal Geyser Ladies Golf Tournament

Keiyo CC(6,384yard,par72) Final Round Score
| Ranking | Prize(yen) | Score | Player | 1R | 2R | 3R | |
|---|---|---|---|---|---|---|---|
| 1 | 10,800,000 | -12 | 204 | Kasumi Fujii | 69 | 67 | 68 |
| 2 | 4,740,000 | -12 | 204 | Yuri Fudoh | 67 | 69 | 68 |
| 2 | 4,740,000 | -12 | 204 | Shiho Ohyama | 66 | 71 | 67 |
| 4 | 3,300,000 | -9 | 207 | Young-Me Lee | 69 | 68 | 70 |
| 4 | 3,300,000 | -9 | 207 | Ya-Huei Lu | 70 | 66 | 71 |
| 6 | 1,950,000 | -8 | 208 | Hyun-Ju Shin | 72 | 69 | 67 |
| 6 | 1,950,000 | -8 | 208 | Yukari Baba | 69 | 70 | 69 |
| 6 | 1,950,000 | -8 | 208 | Hiroko Yamaguchi | 70 | 69 | 69 |
| 6 | 1,950,000 | -8 | 208 | Mineko Nasu | 67 | 69 | 72 |
| 10 | 1,108,000 | -6 | 210 | Nato Nagai | 68 | 72 | 70 |
| 10 | 1,108,000 | -6 | 210 | Akane Iijima | 71 | 69 | 70 |
| 10 | 1,108,000 | -6 | 210 | Mayumi Shimomura | 68 | 71 | 71 |
| 13 | 972,000 | -5 | 211 | Ai Ogawa | 69 | 70 | 72 |
| 14 | 792,000 | -4 | 212 | Miho Koga | 73 | 70 | 69 |
| 14 | 792,000 | -4 | 212 | Ji-Hee Lee | 69 | 73 | 70 |
| 14 | 792,000 | -4 | 212 | Julie Lu | 71 | 71 | 70 |
| 14 | 792,000 | -4 | 212 | Sun-Wook Lim | 73 | 68 | 71 |
| 14 | 792,000 | -4 | 212 | Grace Park | 70 | 69 | 73 |
| 19 | 612,000 | -3 | 213 | Yuko Saitoh | 69 | 72 | 72 |
| 20 | 546,000 | -2 | 214 | Atomi Shiota | 70 | 71 | 73 |
| 20 | 546,000 | -2 | 214 | Ye-Suhn Suh | 70 | 72 | 72 |
| 22 | 498,000 | -1 | 215 | Yuriko Ohtsuka | 71 | 74 | 70 |
| 22 | 498,000 | -1 | 215 | Yun-Hee Ku | 69 | 76 | 70 |
| 22 | 498,000 | -1 | 215 | Yun-Jye Wei | 71 | 72 | 72 |
| 22 | 498,000 | -1 | 215 | Miki Nakata | 70 | 72 | 73 |
| 22 | 498,000 | -1 | 215 | Jeong-Eun Lee | 70 | 72 | 73 |
| 22 | 498,000 | -1 | 215 | Azumi Katoh | 68 | 69 | 78 |
| 28 | 402,000 | 0 | 216 | Hsiu-Feng Tseng | 74 | 72 | 70 |
| 28 | 402,000 | 0 | 216 | Nikki Campbell | 71 | 75 | 70 |
| 28 | 402,000 | 0 | 216 | Akiko Fukushima | 76 | 70 | 70 |
| 28 | 402,000 | 0 | 216 | Kayo Yamada | 74 | 70 | 72 |
| 28 | 402,000 | 0 | 216 | Hiromi Mogi | 72 | 72 | 72 |
| 28 | 402,000 | 0 | 216 | Orie Fujino | 71 | 73 | 72 |
| 28 | 402,000 | 0 | 216 | Mikiyo Nishizuka | 72 | 72 | 72 |
| 28 | 402,000 | 0 | 216 | Yoko Yamagishi | 67 | 76 | 73 |
| 28 | 402,000 | 0 | 216 | Yuki Takeda | 73 | 69 | 74 |
| 28 | 402,000 | 0 | 216 | Mayumi Murai | 72 | 69 | 75 |
| 38 | 330,000 | +1 | 217 | Yui Kawahara | 74 | 72 | 71 |
| 38 | 330,000 | +1 | 217 | Kyoko Ono | 72 | 71 | 74 |
| 40 | 291,600 | +2 | 218 | Kanna Takanashi | 73 | 72 | 73 |
| 40 | 291,600 | +2 | 218 | Noriko Aso | 72 | 73 | 73 |
| 40 | 291,600 | +2 | 218 | Mitsuko Kawasaki | 72 | 72 | 74 |
| 40 | 291,600 | +2 | 218 | Kaori Nakamichi | 70 | 73 | 75 |
| 40 | 291,600 | +2 | 218 | Toshimi Kimura | 73 | 70 | 75 |
| 45 | 264,000 | +3 | 219 | Ikuyo Shiotani | 75 | 71 | 73 |
| 45 | 264,000 | +3 | 219 | Midori Yoneyama | 76 | 69 | 74 |
| 45 | 264,000 | +3 | 219 | Junko Yasui | 72 | 72 | 75 |
| 48 | 246,000 | +4 | 220 | Fuki Kido | 74 | 72 | 74 |
| 48 | 246,000 | +4 | 220 | Masaki Maeda | 70 | 76 | 74 |
| 48 | 246,000 | +4 | 220 | Sakura Yokomine | 71 | 74 | 75 |
| 51 | 231,000 | +5 | 221 | Michiko Mitsui | 72 | 73 | 76 |
| 51 | 231,000 | +5 | 221 | Kumi Yamashita | 73 | 72 | 76 |
| 53 | 219,000 | +6 | 222 | Naoko Hirao | 69 | 76 | 77 |
| 53 | 219,000 | +6 | 222 | Yuka Irie | 76 | 70 | 76 |
| 55 | 204,000 | +7 | 223 | Kaori Watanabe | 73 | 73 | 77 |
| 55 | 204,000 | +7 | 223 | Saori Ishikawa | 71 | 73 | 79 |
| 55 | 204,000 | +7 | 223 | Rui Kitada | 67 | 77 | 79 |
| 58 | 192,000 | +8 | 224 | Shiho Katano | 72 | 73 | 79 |
Women's Tournament |
Golf page |