Crystal Geyser Ladies Golf Tournament
Keiyo CC(6,384yard,par72) Final Round Score

RankingPrize(yen)ScorePlayer1R2R3R
1 10,800,000-12204Kasumi Fujii 69 67 68
2  4,740,000-12204Yuri Fudoh 67 69 68
2  4,740,000-12204Shiho Ohyama 66 71 67
4  3,300,000 -9207Young-Me Lee 69 68 70
4  3,300,000 -9207Ya-Huei Lu 70 66 71
6  1,950,000 -8208Hyun-Ju Shin 72 69 67
6  1,950,000 -8208Yukari Baba 69 70 69
6  1,950,000 -8208Hiroko Yamaguchi 70 69 69
6  1,950,000 -8208Mineko Nasu 67 69 72
10  1,108,000 -6210Nato Nagai 68 72 70
10  1,108,000 -6210Akane Iijima 71 69 70
10  1,108,000 -6210Mayumi Shimomura 68 71 71
13  972,000 -5211Ai Ogawa 69 70 72
14  792,000 -4212Miho Koga 73 70 69
14  792,000 -4212Ji-Hee Lee 69 73 70
14  792,000 -4212Julie Lu 71 71 70
14  792,000 -4212Sun-Wook Lim 73 68 71
14  792,000 -4212Grace Park 70 69 73
19  612,000 -3213Yuko Saitoh 69 72 72
20  546,000 -2214Atomi Shiota 70 71 73
20  546,000 -2214Ye-Suhn Suh 70 72 72
22  498,000 -1215Yuriko Ohtsuka 71 74 70
22  498,000 -1215Yun-Hee Ku 69 76 70
22  498,000 -1215Yun-Jye Wei 71 72 72
22  498,000 -1215Miki Nakata 70 72 73
22  498,000 -1215Jeong-Eun Lee 70 72 73
22  498,000 -1215Azumi Katoh 68 69 78
28  402,000 0216Hsiu-Feng Tseng 74 72 70
28  402,000 0216Nikki Campbell 71 75 70
28  402,000 0216Akiko Fukushima 76 70 70
28  402,000 0216Kayo Yamada 74 70 72
28  402,000 0216Hiromi Mogi 72 72 72
28  402,000 0216Orie Fujino 71 73 72
28  402,000 0216Mikiyo Nishizuka 72 72 72
28  402,000 0216Yoko Yamagishi 67 76 73
28  402,000 0216Yuki Takeda 73 69 74
28  402,000 0216Mayumi Murai 72 69 75
38  330,000 +1217Yui Kawahara 74 72 71
38  330,000 +1217Kyoko Ono 72 71 74
40  291,600 +2218Kanna Takanashi 73 72 73
40  291,600 +2218Noriko Aso 72 73 73
40  291,600 +2218Mitsuko Kawasaki 72 72 74
40  291,600 +2218Kaori Nakamichi 70 73 75
40  291,600 +2218Toshimi Kimura 73 70 75
45  264,000 +3219Ikuyo Shiotani 75 71 73
45  264,000 +3219Midori Yoneyama 76 69 74
45  264,000 +3219Junko Yasui 72 72 75
48  246,000 +4220Fuki Kido 74 72 74
48  246,000 +4220Masaki Maeda 70 76 74
48  246,000 +4220Sakura Yokomine 71 74 75
51  231,000 +5221Michiko Mitsui 72 73 76
51  231,000 +5221Kumi Yamashita 73 72 76
53  219,000 +6222Naoko Hirao 69 76 77
53  219,000 +6222Yuka Irie 76 70 76
55  204,000 +7223Kaori Watanabe 73 73 77
55  204,000 +7223Saori Ishikawa 71 73 79
55  204,000 +7223Rui Kitada 67 77 79
58  192,000 +8224Shiho Katano 72 73 79


Women's Tournament Golf page