
Stanley Ladies Golf Tournament

Tomei CC(6,452yard,par72) Final Round Score
| Ranking | Prize(yen) | Score | Player | 1R | 2R | 3R | |
|---|---|---|---|---|---|---|---|
| 1 | 10,800,000 | -12 | 204 | Junko Omote | 67 | 72 | 65 |
| 2 | 5,280,000 | -11 | 205 | Hyun-Ju Shin | 71 | 70 | 64 |
| 3 | 4,200,000 | -9 | 207 | Kasumi Fujii | 67 | 71 | 69 |
| 4 | 3,600,000 | -8 | 208 | Miki Nakata | 68 | 70 | 70 |
| 5 | 3,000,000 | -7 | 209 | Michie Ohba | 71 | 72 | 66 |
| 6 | 1,800,000 | -6 | 210 | Mitsuko Kawasaki | 70 | 71 | 69 |
| 6 | 1,800,000 | -6 | 210 | Toshimi Kimura | 70 | 70 | 70 |
| 6 | 1,800,000 | -6 | 210 | Mikiyo Nishizuka | 70 | 71 | 69 |
| 6 | 1,800,000 | -6 | 210 | Yukari Baba | 69 | 72 | 69 |
| 6 | 1,800,000 | -6 | 210 | Yuri Fudoh | 76 | 67 | 67 |
| 11 | 1,140,000 | -5 | 211 | Nikki Campbell | 72 | 69 | 70 |
| 11 | --- | -5 | 211 | *Mika Miyazato | 70 | 70 | 71 |
| 13 | 1,020,000 | -4 | 212 | Yun-Hee Ku | 74 | 73 | 65 |
| 13 | 1,020,000 | -4 | 212 | Mi-Jeong Jeon | 70 | 72 | 70 |
| 13 | 1,020,000 | -4 | 212 | Sakura Yokomine | 70 | 70 | 72 |
| 16 | 726,857 | -3 | 213 | Yuka Irie | 71 | 74 | 68 |
| 16 | 726,857 | -3 | 213 | Rui Kitada | 73 | 71 | 69 |
| 16 | 726,857 | -3 | 213 | Chihiro Nakajima | 71 | 73 | 69 |
| 16 | 726,857 | -3 | 213 | Kaori Nakamichi | 73 | 72 | 68 |
| 16 | 726,857 | -3 | 213 | Michiko Hattori | 72 | 72 | 69 |
| 16 | 726,857 | -3 | 213 | Hiromi Mogi | 67 | 73 | 73 |
| 16 | 726,857 | -3 | 213 | Hiroko Yamaguchi | 75 | 70 | 68 |
| 23 | 576,000 | -2 | 214 | Mari Katayama | 69 | 75 | 70 |
| 24 | 552,000 | -1 | 215 | Ji-Hee Lee | 71 | 76 | 68 |
| 24 | 552,000 | -1 | 215 | Kyoko Ono | 73 | 74 | 68 |
| 24 | 552,000 | -1 | 215 | Yuki Takeda | 73 | 73 | 69 |
| 27 | 492,000 | 0 | 216 | Noriko Aso | 72 | 73 | 71 |
| 27 | 492,000 | 0 | 216 | Jae-Sook Won | 75 | 71 | 70 |
| 27 | 492,000 | 0 | 216 | Shiho Ohyama | 76 | 70 | 70 |
| 27 | 492,000 | 0 | 216 | Fuki Kido | 73 | 72 | 71 |
| 27 | 492,000 | 0 | 216 | Hikaru Kobayashi | 71 | 74 | 71 |
| 27 | 492,000 | 0 | 216 | Yuka Shiroto | 73 | 72 | 71 |
| 27 | 492,000 | 0 | 216 | Kaori Harada | 73 | 71 | 72 |
| 27 | --- | 0 | 216 | *Yumiko Yoshida | 73 | 69 | 74 |
| 35 | 414,000 | +1 | 217 | Young-Me Lee | 73 | 73 | 71 |
| 35 | 414,000 | +1 | 217 | Nachiyo Ohtani | 76 | 67 | 74 |
| 35 | 414,000 | +1 | 217 | Yuko Saitoh | 73 | 73 | 71 |
| 35 | 414,000 | +1 | 217 | Mineko Nasu | 72 | 72 | 73 |
| 35 | 414,000 | +1 | 217 | Ji-Yeon Han | 72 | 75 | 70 |
| 35 | 414,000 | +1 | 217 | Mayumi Hirase | 71 | 72 | 74 |
| 41 | 342,000 | +2 | 218 | Keiko Sasaki | 72 | 73 | 73 |
| 41 | 342,000 | +2 | 218 | Mihoko Takahashi | 73 | 72 | 73 |
| 41 | 342,000 | +2 | 218 | Orie Fujino | 73 | 73 | 72 |
| 41 | 342,000 | +2 | 218 | Yoko Yamagishi | 75 | 71 | 72 |
| 41 | 342,000 | +2 | 218 | Kayo Yamada | 73 | 72 | 73 |
| 41 | 342,000 | +2 | 218 | Sun-Wook Lim | 72 | 74 | 72 |
| 47 | 276,000 | +3 | 219 | Etsuko Kawakami | 70 | 76 | 73 |
| 47 | 276,000 | +3 | 219 | Miho Koga | 76 | 71 | 72 |
| 47 | 276,000 | +3 | 219 | Naoko Takasaki | 75 | 71 | 73 |
| 47 | 276,000 | +3 | 219 | Aki Nakano | 76 | 70 | 73 |
| 47 | 276,000 | +3 | 219 | Yuko Moriguchi | 71 | 73 | 75 |
| 52 | 240,000 | +4 | 220 | Jeong-Eun Lee | 72 | 75 | 73 |
| 53 | --- | +5 | 221 | *Chie Arimura | 75 | 71 | 75 |
| 53 | 219,000 | +3 | 219 | Kyoko Furuya | 70 | 74 | 75 |
Women's Tournament |
Golf page |