
Chateaureze Queens Cup

Chateaureze CC Sapporo(6,464yard,par72) Final Round Score
| Ranking | Prize(yen) | Score | Player | 1R | 2R | 3R | |
|---|---|---|---|---|---|---|---|
| 1 | 12,600,000 | -2 | 214 | Junko Omote | 69 | 75 | 70 |
| 1 | 6,300,000 | -2 | 214 | Michiko Hattori | 70 | 73 | 71 |
| 3 | 4,900,000 | -1 | 215 | Yeo-Jin Kang | 68 | 74 | 73 |
| 4 | 2,800,000 | +1 | 217 | Mi-Jeong Jeon | 71 | 73 | 73 |
| 4 | 2,800,000 | +1 | 217 | Michie Ohba | 73 | 73 | 71 |
| 4 | 2,800,000 | +1 | 217 | Ji-Hee Lee | 74 | 72 | 71 |
| 4 | 2,800,000 | +1 | 217 | Midori Yoneyama | 73 | 72 | 72 |
| 4 | 2,800,000 | +1 | 217 | Nobuko Kizawa | 71 | 72 | 74 |
| 4 | 2,800,000 | +1 | 217 | Ji-Yeon Han | 73 | 70 | 74 |
| 10 | 1,196,000 | +2 | 218 | Kasumi Fujii | 75 | 71 | 72 |
| 10 | 1,196,000 | +2 | 218 | Kaori Higo | 71 | 73 | 74 |
| 10 | 1,196,000 | +2 | 218 | Sakura Yokomine | 72 | 71 | 75 |
| 10 | 1,196,000 | +2 | 218 | Ai Ogawa | 72 | 74 | 72 |
| 10 | 1,196,000 | +2 | 218 | Mayumi Murai | 73 | 72 | 73 |
| 10 | 1,196,000 | +2 | 218 | Shiho Ohyama | 73 | 72 | 73 |
| 10 | 1,196,000 | +2 | 218 | Kaori Nakamichi | 71 | 73 | 74 |
| 17 | 788,200 | +3 | 219 | Hiromi Mogi | 77 | 73 | 69 |
| 17 | 788,200 | +3 | 219 | Yumiko Baba | 72 | 76 | 71 |
| 17 | 788,200 | +3 | 219 | Yui Kawahara | 72 | 75 | 72 |
| 17 | 788,200 | +3 | 219 | Kaori Harada | 73 | 72 | 74 |
| 17 | 788,200 | +3 | 219 | Orie Fujino | 70 | 74 | 75 |
| 22 | 665,000 | +4 | 220 | Hiroko Yamaguchi | 70 | 78 | 72 |
| 22 | 665,000 | +4 | 220 | Seiko Watanabe | 74 | 73 | 73 |
| 22 | 665,000 | +4 | 220 | Akiko Fukushima | 72 | 71 | 77 |
| 25 | 616,000 | +5 | 221 | Yun-Jye Wei | 73 | 77 | 71 |
| 25 | 616,000 | +5 | 221 | Tamie Durdin | 74 | 74 | 73 |
| 25 | 616,000 | +5 | 221 | Hyun-Ju Shin | 74 | 72 | 75 |
| 25 | 616,000 | +5 | 221 | Toshimi Kimura | 65 | 80 | 76 |
| 29 | 534,000 | +6 | 222 | Mizuho Ozawa | 75 | 75 | 72 |
| 29 | 534,000 | +6 | 222 | Miki Nakata | 76 | 73 | 73 |
| 29 | 534,000 | +6 | 222 | Chihiro Nakajima | 71 | 77 | 74 |
| 29 | 534,000 | +6 | 222 | Eriko Moriyama | 74 | 73 | 75 |
| 29 | 534,000 | +6 | 222 | Yuriko Ohtsuka | 70 | 77 | 75 |
| 29 | 534,000 | +6 | 222 | Yuka Irie | 71 | 76 | 75 |
| 29 | 534,000 | +6 | 222 | Kuniko Maeda | 75 | 71 | 76 |
| 36 | 455,000 | +7 | 223 | Ok-Hee Ku | 74 | 75 | 74 |
| 36 | 455,000 | +7 | 223 | Ye-Suhn Suh | 76 | 73 | 74 |
| 36 | 455,000 | +7 | 223 | Mihoko Takahashi | 73 | 76 | 74 |
| 36 | 455,000 | +7 | 223 | Chieko Amanuma | 76 | 73 | 74 |
| 36 | ------- | +7 | 223 | *Makoto Takemura | 74 | 73 | 76 |
| 41 | 406,000 | +8 | 224 | Mika Saitoh | 72 | 78 | 74 |
| 41 | 406,000 | +8 | 224 | Young-Me Lee | 75 | 75 | 74 |
| 41 | 406,000 | +8 | 224 | Ayako Okazaki | 73 | 75 | 76 |
| 44 | 357,000 | +9 | 225 | Kumi Yamashita | 74 | 76 | 75 |
| 44 | 357,000 | +9 | 225 | Eun-Hye Lee | 72 | 77 | 76 |
| 44 | 357,000 | +9 | 225 | Ikuyo Shiotani | 73 | 76 | 76 |
| 44 | 357,000 | +9 | 225 | Nikki Campbell | 74 | 74 | 77 |
| 48 | 322,000 | +10 | 226 | Ayako Uehara | 73 | 75 | 78 |
| 49 | 308,000 | +11 | 227 | Mayumi Ishii | 73 | 75 | 79 |
| 50 | 294,000 | +12 | 228 | Sun-Wook Lim | 75 | 74 | 79 |
Women's Tournament |
Golf page |