Belluna Ladies Cup Golf Tournament
Obatagou GC(6,381yard,par72) Final Round Score

RankingPrize(yen)ScorePlayer1R2R3R
1 10,800,000 -12 204 Kasumi Fujii 69 66 69
2 5,400,000 -10 206 Toshimi Kimura 69 69 68
3 3,600,000 -9 207 Mayumi Murai 68 69 70
3 3,600,000 -9 207 Sakura Yokomine 68 72 67
3 3,600,000 -9 207 Yukari Baba 66 72 69
6 2,100,000 -8 208 Ai Ogawa 71 65 72
6 2,100,000 -8 208 Yun-Jye Wei 68 71 69
6 2,100,000 -8 208 Kuniko Maeda 70 71 67
9 1,233,000 -7 209 Woo-Soon Ko 75 64 70
9 1,233,000 -7 209 Kayo Yamada 71 69 69
9 1,233,000 -7 209 Akane Iijima 74 69 66
9 ----- -7 209 *Mika Miyazato 70 66 73
9 1,233,000 -7 209 Mi-Jeong Jeon 71 70 68
14 936,000 -6 210 Yuka Irie 68 74 68
14 936,000 -6 210 Yuka Shiroto 71 68 71
14 936,000 -6 210 Mitsuko Kawasaki 74 66 70
14 936,000 -6 210 Mika Saitoh 72 69 69
18 626,000 -5 211 Kaori Higo 67 72 72
18 626,000 -5 211 Junko Omote 73 69 69
18 626,000 -5 211 Ayako Uehara 69 69 73
18 626,000 -5 211 Julie Lu 71 70 70
18 626,000 -5 211 Nikki Campbell 72 68 71
18 626,000 -5 211 Hiromi Mogi 72 68 71
18 626,000 -5 211 Yui Kawahara 73 70 68
18 626,000 -5 211 Naoko Takasaki 72 68 71
18 626,000 -5 211 Hyun-Ju Shin 69 74 68
27 516,000 -4 212 Ae-Sook Kim 72 70 70
27 516,000 -4 212 Shiho Ohyama 71 71 70
27 516,000 -4 212 Nachiyo Ohtani 68 70 74
27 516,000 -4 212 Yeo-Jin Kang 71 68 73
31 463,500 -3 213 Kyoko Ono 68 72 73
31 463,500 -3 213 Miho Koga 72 71 70
31 463,500 -3 213 Kaori Nakamichi 69 74 70
31 463,500 -3 213 Yun-Hee Ku 71 71 71
35 408,000 -2 214 Young-Me Lee 69 72 73
35 408,000 -2 214 Nobuko Kizawa 68 72 74
35 408,000 -2 214 Miki Nakata 71 71 72
35 408,000 -2 214 Mayumi Hirase 72 71 71
35 408,000 -2 214 Michie Ohba 72 71 71
40 342,000 -1 215 Chihiro Nakajima 68 73 74
40 342,000 -1 215 Mikiyo Nishizuka 73 68 74
40 342,000 -1 215 Chieko Amanuma 72 70 73
40 342,000 -1 215 Yuriko Ohtsuka 69 71 75
40 342,000 -1 215 Orie Fujino 73 70 72
40 ----- -1 215 *Kumiko Kaneda 68 72 75
40 342,000 -1 215 Mayumi Shimomura 69 72 74
47 300,000 0 216 Junko Yasui 70 73 73
48 282,000 +1 217 Fuki Kido 71 71 75
48 282,000 +1 217 Rui Kitada 73 69 75
50 264,000 +3 219 Mikako Kanamori 73 70 76
51 252,000 +4 220 Ye-Suhn Suh 73 70 77
* indicates amatuer players


Women's Tournament Golf page