
Promise Ladies Golf Tournament

Water Hills GC(6,387yard,par72) Final Round Score
| Ranking | Prize(yen) | Score | Player | 1R | 2R | 3R | |
|---|---|---|---|---|---|---|---|
| 1 | 10,800,000 | -15 | 201 | Yun-Hee Ku | 67 | 68 | 66 |
| 2 | 5,280,000 | -14 | 202 | Junko Omote | 70 | 67 | 65 |
| 3 | 3,900,000 | -12 | 204 | Midori Yoneyama | 65 | 70 | 69 |
| 3 | 3,900,000 | -12 | 204 | Keiko Sasaki | 68 | 69 | 67 |
| 5 | 2,500,000 | -9 | 207 | Miho Koga | 68 | 72 | 67 |
| 5 | 2,500,000 | -9 | 207 | Yun-Jye Wei | 72 | 71 | 64 |
| 5 | 2,500,000 | -9 | 207 | Ji-Hee Lee | 69 | 67 | 71 |
| 8 | 1,650,000 | -8 | 208 | Toshimi Kimura | 71 | 70 | 67 |
| 8 | 1,650,000 | -8 | 208 | Atomi Shiota | 69 | 72 | 67 |
| 10 | 1,200,000 | -7 | 209 | Nikki Campbell | 72 | 70 | 67 |
| 11 | 1,086,000 | -6 | 210 | Fuki Kido | 67 | 73 | 70 |
| 11 | 1,086,000 | -6 | 210 | Sakura Yokomine | 71 | 72 | 67 |
| 13 | 786,000 | -5 | 211 | Ok-Hee Ku | 68 | 73 | 70 |
| 13 | 786,000 | -5 | 211 | Yuka Shiroto | 67 | 72 | 72 |
| 13 | 786,000 | -5 | 211 | Aki Nakano | 66 | 76 | 69 |
| 13 | 786,000 | -5 | 211 | Chieko Nishida | 67 | 73 | 71 |
| 13 | 786,000 | -5 | 211 | Kasumi Fujii | 74 | 67 | 70 |
| 13 | 786,000 | -5 | 211 | Ji-Yeon Han | 68 | 68 | 75 |
| 13 | 786,000 | -5 | 211 | Yukari Baba | 72 | 70 | 69 |
| 13 | 786,000 | -5 | 211 | Eun-Hye Lee | 69 | 71 | 71 |
| 21 | 516,000 | -4 | 212 | Yuko Moriguchi | 70 | 73 | 69 |
| 21 | 516,000 | -4 | 212 | Yuriko Ohtsuka | 70 | 74 | 68 |
| 21 | 516,000 | -4 | 212 | Mitsuko Kawasaki | 69 | 75 | 68 |
| 21 | 516,000 | -4 | 212 | Hiroko Yamaguchi | 68 | 72 | 72 |
| 21 | 516,000 | -4 | 212 | Azumi Katoh | 70 | 71 | 71 |
| 21 | 516,000 | -4 | 212 | Noriko Aso | 69 | 74 | 69 |
| 21 | 516,000 | -4 | 212 | Michiko Mitsui | 72 | 69 | 71 |
| 21 | 516,000 | -4 | 212 | Kaori Nakamichi | 72 | 69 | 71 |
| 21 | 516,000 | -4 | 212 | Jeong-Eun Lee | 73 | 69 | 70 |
| 30 | 444,000 | -3 | 213 | Yasuko Satoh | 67 | 72 | 74 |
| 30 | 444,000 | -3 | 213 | Kuniko Maeda | 68 | 71 | 74 |
| 30 | 444,000 | -3 | 213 | Hyun-Ju Shin | 71 | 70 | 72 |
| 33 | 384,000 | -2 | 214 | Yoko Yamagishi | 67 | 70 | 77 |
| 33 | 384,000 | -2 | 214 | Mihoko Takahashi | 70 | 73 | 71 |
| 33 | 384,000 | -2 | 214 | Akane Iijima | 69 | 70 | 75 |
| 33 | 384,000 | -2 | 214 | Yukari Horikoshi | 72 | 71 | 71 |
| 33 | 384,000 | -2 | 214 | Yumiko Baba | 72 | 69 | 73 |
| 33 | 384,000 | -2 | 214 | Mi-Jeong Jeon | 76 | 68 | 70 |
| 33 | 384,000 | -2 | 214 | Gina Scott | 72 | 69 | 73 |
| 40 | 312,000 | -1 | 215 | Yuka Irie | 71 | 72 | 72 |
| 40 | 312,000 | -1 | 215 | Miki Nakata | 73 | 70 | 72 |
| 40 | 312,000 | -1 | 215 | Mikiyo Nishizuka | 71 | 70 | 74 |
| 40 | 312,000 | -1 | 215 | Hiromi Mogi | 67 | 76 | 72 |
| 40 | 312,000 | -1 | 215 | Yun-Joo Jeong | 73 | 68 | 74 |
| 45 | 262,500 | 0 | 216 | Chieko Amanuma | 73 | 71 | 72 |
| 45 | 262,500 | 0 | 216 | Mika Saitoh | 71 | 72 | 73 |
| 45 | 262,500 | 0 | 216 | Yuka Sakaguchi | 69 | 73 | 74 |
| 45 | 262,500 | 0 | 216 | Saori Ikushima | 68 | 74 | 74 |
| 49 | 240,000 | +1 | 217 | Ai Ogawa | 72 | 72 | 73 |
| 49 | 240,000 | +1 | 217 | Michiko Hattori | 70 | 73 | 74 |
| 49 | 240,000 | +1 | 217 | Naoko Takasaki | 72 | 71 | 74 |
| 52 | 228,000 | +2 | 218 | Tamie Durdin | 71 | 73 | 74 |
| 53 | 219,000 | +3 | 219 | Kozue Azuma | 73 | 71 | 75 |
| 53 | 219,000 | +3 | 219 | Kyoko Furuya | 70 | 74 | 75 |
Women's Tournament |
Golf page |