
Apita„Circle K„Sunkus Ladies

U Gureen Nakatugawa GC(6,347yard,par72) Final Round Score
| Ranking | Prize(yen) | Score | Player | 1R | 2R | 3R | |
|---|---|---|---|---|---|---|---|
| 1 | 10,800,000 | -7 | 209 | Ok-Hee Ku | 70 | 68 | 71 |
| 2 | 5,280,000 | -5 | 211 | Chieko Amanuma | 69 | 70 | 72 |
| 3 | 3,600,000 | -3 | 213 | Ji-Hee Lee | 72 | 72 | 69 |
| 3 | 3,600,000 | -3 | 213 | Miho Koga | 70 | 73 | 70 |
| 3 | 3,600,000 | -3 | 213 | Lu Ya Huei | 69 | 70 | 74 |
| 6 | 2,250,000 | -2 | 214 | Ayako Uehara | 72 | 70 | 72 |
| 6 | @@-- | -2 | 214 | *Erina Hara | 68 | 72 | 74 |
| 6 | 2,250,000 | -2 | 214 | Touko Mitsu | 71 | 72 | 71 |
| 9 | 1,407,000 | -1 | 215 | Shin Hyun Ju | 67 | 75 | 73 |
| 9 | 1,407,000 | -1 | 215 | Mineko Nasu | 72 | 71 | 72 |
| 9 | 1,407,000 | -1 | 215 | Nikki Campbell | 72 | 73 | 70 |
| 9 | 1,407,000 | -1 | 215 | Eriko Moriyama | 74 | 69 | 72 |
| 13 | 978,000 | 0 | 216 | Yun-Jye Wei | 77 | 69 | 70 |
| 13 | 978,000 | 0 | 216 | Tamie Durdin | 73 | 67 | 76 |
| 13 | 978,000 | 0 | 216 | Michiko Hattori | 68 | 74 | 74 |
| 13 | 978,000 | 0 | 216 | Hiromi Mogi | 71 | 74 | 71 |
| 17 | 708,000 | +1 | 217 | Junko Omote | 72 | 71 | 74 |
| 17 | 708,000 | +1 | 217 | Toshimi Kimura | 72 | 72 | 73 |
| 17 | 708,000 | +1 | 217 | Yasuko Satoh | 72 | 72 | 73 |
| 17 | 708,000 | +1 | 217 | Mihoko Takahashi | 76 | 69 | 72 |
| 17 | 708,000 | +1 | 217 | Kaori Harada | 73 | 72 | 72 |
| 22 | 546,000 | +2 | 218 | Michie Ohba | 75 | 69 | 74 |
| 22 | 546,000 | +2 | 218 | Yui Kawahara | 73 | 71 | 74 |
| 22 | 546,000 | +2 | 218 | Ji Yeon Han | 76 | 71 | 71 |
| 22 | 546,000 | +2 | 218 | Yoko Yamagishi | 75 | 71 | 72 |
| 22 | 546,000 | +2 | 218 | Sakura Yokomine | 71 | 76 | 71 |
| 22 | 546,000 | +2 | 218 | Midori Yoneyama | 73 | 71 | 74 |
| 28 | 462,000 | +3 | 219 | Ai Ogawa | 74 | 72 | 73 |
| 28 | 462,000 | +3 | 219 | Fuki Kido | 71 | 71 | 77 |
| 28 | 462,000 | +3 | 219 | Keiko Sasaki | 71 | 73 | 75 |
| 28 | 462,000 | +3 | 219 | Jeon Mi Jung | 71 | 73 | 75 |
| 28 | 462,000 | +3 | 219 | Ye-suhn Suh | 71 | 75 | 73 |
| 28 | 462,000 | +3 | 219 | Kanna Takanashi | 75 | 70 | 74 |
| 28 | 462,000 | +3 | 219 | Yukari Horikoshi | 74 | 73 | 72 |
| 28 | 462,000 | +3 | 219 | Michiko Mitsui | 74 | 69 | 76 |
| 36 | 396,000 | +4 | 220 | Julie Lu | 72 | 71 | 77 |
| 36 | 396,000 | +4 | 220 | Chieko Nishida | 72 | 75 | 73 |
| 36 | 396,000 | +4 | 220 | Aiko Yoshida | 73 | 70 | 77 |
| 39 | 366,000 | +5 | 221 | Noriko Aso | 72 | 74 | 75 |
| 39 | 366,000 | +5 | 221 | Yukiyo Haga | 73 | 74 | 74 |
| 41 | 312,000 | +6 | 222 | Kozue Azuma | 73 | 73 | 76 |
| 41 | 312,000 | +6 | 222 | Kang Yeo-Jin | 73 | 72 | 77 |
| 41 | 312,000 | +6 | 222 | Gina Scott | 72 | 75 | 75 |
| 41 | 312,000 | +6 | 222 | Yuka Shiroto | 70 | 77 | 75 |
| 41 | 312,000 | +6 | 222 | Kaori Nakamichi | 71 | 73 | 78 |
| 41 | 312,000 | +6 | 222 | Misato Nishikawa | 70 | 75 | 77 |
| 41 | 312,000 | +6 | 222 | Rie Fujiwara | 72 | 72 | 78 |
| 48 | 254,000 | +7 | 223 | Mitsuko Kawasaki | 75 | 71 | 77 |
| 48 | 254,000 | +7 | 223 | Ku Yun Hee | 77 | 70 | 76 |
| 48 | 254,000 | +7 | 223 | Miki Nakata | 73 | 74 | 76 |
| 51 | 240,000 | +8 | 224 | Saori Ishikawa | 72 | 75 | 77 |
| 52 | 231,000 | +9 | 225 | Jeong Yun-Joo | 70 | 74 | 81 |
| 52 | 231,000 | +9 | 225 | Chikako Matsuzawa | 69 | 78 | 78 |
Women's Tournament |
Golf page |