We Love KOBE Suntory Ladies Open Golf Tournament
Japan Memorial GC(6,528yard,par72) Final Round Score

RankingPrize(yen)ScorePlayer1R2R3R4R
1 10,800,000 -16 272 Yuri Fudoh 72 69 67 64
2 5,280,000 -14 274 Michie Ohba 69 67 69 69
3 4,200,000 -11 277 Hiroko Yamaguchi 70 69 69 69
4 3,300,000 -10 278 Yuriko Ohtsuka 71 66 67 74
4 3,300,000 -10 278 Saiki Fujita 71 72 69 66
6 2,400,000 -9 279 Ji-Hee Lee 68 69 70 72
7 2,100,000 -7 281 Yun-Joo Jeong 72 67 73 69
8 1,500,000 -6 282 Shiho Ohyama 72 69 73 68
8 1,500,000 -6 282 Junko Omote 71 71 68 72
8 1,500,000 -6 282 Julie Lu 70 70 70 72
8 --- -6 282 *Kim Song Hee 69 69 70 74
12 1,032,000 -5 283 Mikiyo Nishizuka 73 71 72 67
12 1,032,000 -5 283 Ai Miyazato 72 70 70 71
12 1,032,000 -5 283 Yukari Baba 69 71 75 68
15 912,000 -4 284 Eun-Hye Lee 71 70 70 73
16 822,000 -3 285 Miho Koga 79 67 70 69
16 822,000 -3 285 Chieko Amanuma 72 67 72 74
18 672,000 -2 286 Yuka Shiroto 71 70 71 74
18 672,000 -2 286 Namika Omata 73 69 71 73
18 672,000 -2 286 Yuki Takeda 76 71 71 68
21 528,000 -1 287 Seiko Watanabe 72 70 73 72
21 528,000 -1 287 Yun-Jye Wei 72 67 76 72
21 528,000 -1 287 KunikoMaeda 72 72 73 70
21 528,000 -1 287 Mari Katayama 77 69 72 69
21 528,000 -1 287 Samantha Head 78 69 73 67
26 480,000 0 288 Eriko Moriyama 71 72 71 74
26 480,000 0 288 Yui Kawahara 73 75 71 69
26 480,000 0 288 Mi-Jeong Jeon 73 70 71 74
29 --- +1 289 *Chie Arimura 77 72 69 71
29 444,000 +1 289 Akane Iijima 73 69 71 76
29 444,000 +1 289 Mayumi Shimomura 75 70 73 71
29 444,000 +1 289 Ya-Huei Lu 74 70 74 71
33 408,000 +2 290 Akiko Fukushima 70 75 76 69
33 408,000 +2 290 Ayako Uehara 70 70 75 75
33 408,000 +2 290 Chiaki Nagano 76 71 72 71
36 384,000 +3 291 Ji Yeon Han 77 72 72 70
37 336,000 +4 292 Young-me Lee 72 73 73 74
37 336,000 +4 292 Mayumi Ishii 72 75 73 72
37 336,000 +4 292 Aki Nakano 76 73 70 73
37 336,000 +4 292 Rui Kitada 73 71 76 72
37 336,000 +4 292 Michiko Mitsui 75 71 77 69
37 336,000 +4 292 Sun-Young Hwang 76 72 72 72
37 336,000 +4 292 Hyun-Ju Shin 69 75 74 74
44 276,000 +5 293 Ikuyo Shiotani 75 74 74 70
44 276,000 +5 293 Mineko Nasu 75 72 77 69
44 276,000 +5 293 Saori Ishikawa 76 72 75 70
44 276,000 +5 293 Saori Ikushima 74 69 75 75
44 276,000 +5 293 Park So Hyun 75 70 79 69
49 258,000 +7 295 Maki Sasayama 76 73 75 71
50 252,000 +8 296 Sun Wook Lim 78 71 76 71
51 246,000 +9 297 Kaori Harada 74 75 74 74
52 234,000 +10 298 Kotomi Akiyama 73 72 80 73
52 234,000 +10 298 Yoko Inoue 77 71 75 75
52 234,000 +10 298 Ye-Suhn Suh 76 73 76 73
55 219,000 +11 299 Ai Ogawa 78 70 76 75
55 219,000 +11 299 Miyuki Shimabukuro 72 77 75 75
57 --- +12 300 *Nikki Garrett 77 72 76 75
58 207,000 +13 301 Keiko Arai 79 68 77 77
58 207,000 +13 301 Mika Tajiri 77 71 75 78
60 --- +14 302 *Kurumi Dohi 76 72 78 76
61 198,000 +15 303 Mika Saitoh 75 73 82 73
61 --- +15 303 *Mao Kohyama 74 74 77 78
63 192,000 +16 304 Tomoko Ishizu 77 72 80 75
* indicates amatuer players


Women's Tournament Golf page