Resort Trust Ladies
Grandy Nasushirakawa GC(6,447yard,par72) Final Round Score

RankingPrize(yen)ScorePlayer1R2R3R
1 10,800,000 -8208Mitsuko Kawasaki 68 65 75
2  5,280,000 -6210Akiko Fukushima 68 70 72
3  3,060,000 -5211Jeon Mi Jung 67 70 74
3  3,060,000 -5211Yuri Fudoh 68 75 68
3  3,060,000 -5211Shiho Ohyama 68 71 72
3  3,060,000 -5211Sakura Yokomine 66 71 74
3  3,060,000 -5211Lee Eun Hye 71 65 75
8  1,298,400 -3213Mikiyo Nishizuka 72 71 70
8  1,298,400 -3213Ku Yun Hee 73 69 71
8  1,298,400 -3213Ai Miyazato 71 71 71
8  1,298,400 -3213Michie Ohba 68 71 74
8  1,298,400 -3213Yuki Fujita 67 71 75
13  876,000 -2214Samantha Head 72 72 70
13  876,000 -2214Lu Ya Huei 71 70 73
15  636,000 0216Chieko Nishida 75 71 70
15  636,000 0216Yukari Baba 67 78 71
15  636,000 0216Kuniko Maeda 70 72 74
15  636,000 0216Rie Fujiwara 69 72 75
15  636,000 0216Noriko Aso 74 67 75
15  636,000 0216Yun-Jye Wei 69 69 78
21  450,000 +1217Park So Hyun 71 73 73
21  450,000 +1217Misato Nishikawa 72 71 74
21  450,000 +1217Hiromi Mogi 67 76 74
21  450,000 +1217Nobuko Kizawa 74 68 75
21  450,000 +1217Yuko Saitoh 71 70 76
26  378,857 +2218Akane Iijima 72 74 72
26  378,857 +2218Mineko Nasu 72 73 73
26  378,857 +2218Ai Ogawa 75 68 75
26  378,857 +2218Ayako Okamoto 74 69 75
26  378,857 +2218Michiko Mitsui 70 72 76
26  378,857 +2218Mizuho Ozawa 71 70 77
26  378,857 +2218Chieko Amanuma 70 71 77
33  321,000 +3219Kayo Yamada 73 73 73
33  321,000 +3219Yasuko Satoh 74 71 74
33  321,000 +3219Natsuko Noro 73 72 74
33  321,000 +3219Saori Ishikawa 72 71 76
33  321,000 +3219Junko Omote 70 72 77
33  321,000 +3219Shin Hyun Ju 70 72 77
33  321,000 +3219Miki Nakata 73 68 78
33  321,000 +3219Akane Azuma 71 70 78
41  264,000 +4220Kaori Nakamichi 70 73 77
41  264,000 +4220Chihiro Nakajima 73 73 74
41  264,000 +4220Gina Scott 73 73 74
41  264,000 +4220Ye-suhn Suh 72 73 75
41  264,000 +4220Hiroko Fujishima 72 72 76
41  264,000 +4220Fuki Kido 70 74 76
41  264,000 +4220Eriko Moriyama 73 70 77
41  264,000 +4220Hiroko Yamaguchi 69 74 77
41  264,000 +4220Hikaru Kobayashi 71 72 77
41  264,000 +4220Miho Koga 71 70 79
41  264,000 +4220Yuki Takeda 69 72 79
52  210,000 +5221Atomi Shiota 71 75 75
52  210,000 +5221Emi Higuchi 70 74 77
52  210,000 +5221Kasumi Fujii 75 68 78
52  210,000 +5221Namika Omata 72 74 75
52  210,000 +5221Jeong Yun-Joo 74 72 75
52  210,000 +5221Sun-Young Hwang 70 74 77
52  210,000 +5221Kaori Higo 70 73 78
59  177,000 +6222Mayumi Hirase 71 74 77
59  177,000 +6222Yui Kawahara 74 71 77
59  177,000 +6222Keiko Sasaki 72 73 77
59  177,000 +6222Yoko Yamagishi 73 70 79
63  162,000 +7223Tomoko Kusakabe 73 71 79
64  153,000 +8224Mikako Kanamori 71 74 79
64  153,000 +8224Jeong-Eun Lee 73 70 81
66  138,000 +10226Ayako Uehara 74 72 80
66  138,000 +10226Kotomi Akiyama 72 74 80
66  138,000 +10226Yuriko Ohtsuka 74 72 80
69  126,000 +13229Ae-Sook Kim 73 72 84


Women's Tournament Golf page