
Kosaido Ladies Golf Cup

Chiba Kosaido CC(6,317yard,par72) Final Round Score
| Ranking | Prize(yen) | Score | Player | 1R | 2R | 3R | |
|---|---|---|---|---|---|---|---|
| 1 | \10,800,000 | -9 | 207 | Midori Yoneyama | 69 | 67 | 71 |
| 2 | \5,280,000 | -9 | 207 | Junko Omote | 67 | 70 | 70 |
| 3 | \4,200,000 | -8 | 208 | Fuki Kido | 69 | 69 | 70 |
| 4 | \3,300,000 | -7 | 209 | Michiko Hattori | 71 | 72 | 66 |
| 4 | \3,300,000 | -7 | 209 | Kaori Nakamichi | 70 | 72 | 67 |
| 6 | \2,400,000 | -6 | 210 | Mineko Nasu | 71 | 67 | 72 |
| 7 | \2,100,000 | -5 | 211 | Noriko Aso | 69 | 70 | 72 |
| 8 | \1,344,000 | -4 | 212 | Kaori Higo | 71 | 69 | 72 |
| 8 | \1,344,000 | -4 | 212 | Woo-Soon Ko | 69 | 72 | 71 |
| 8 | \1,344,000 | -4 | 212 | Yuri Fudoh | 68 | 70 | 74 |
| 8 | \1,344,000 | -4 | 212 | Hiroko Yamaguchi | 71 | 70 | 71 |
| 8 | \1,344,000 | -4 | 212 | Michiko Mitsui | 70 | 72 | 70 |
| 13 | \990,000 | -3 | 213 | Rui Kitada | 69 | 70 | 74 |
| 13 | \990,000 | -3 | 213 | Keiko Sasaki | 72 | 68 | 73 |
| 15 | \870,000 | -2 | 214 | Yukari Baba | 70 | 72 | 72 |
| 15 | \870,000 | -2 | 214 | Ae-Sook Kim | 67 | 73 | 74 |
| 17 | \720,000 | -1 | 215 | Mihoko Takahashi | 72 | 71 | 72 |
| 17 | \720,000 | -1 | 215 | Miho Koga | 72 | 71 | 72 |
| 17 | \720,000 | -1 | 215 | Lu Ya Huei | 70 | 71 | 74 |
| 20 | \552,000 | 0 | 216 | Naoko Takasaki | 72 | 73 | 71 |
| 20 | \552,000 | 0 | 216 | Mikako Kanamori | 71 | 74 | 71 |
| 20 | \552,000 | 0 | 216 | Mitsuko Kawasaki | 70 | 74 | 72 |
| 20 | \552,000 | 0 | 216 | Shiho Ohyama | 70 | 73 | 73 |
| 20 | \552,000 | 0 | 216 | Miki Nakata | 71 | 70 | 75 |
| 20 | \552,000 | 0 | 216 | Ji-Hee Lee | 73 | 69 | 74 |
| 20 | \552,000 | 0 | 216 | Atomi Shiota | 72 | 71 | 73 |
| 20 | \552,000 | 0 | 216 | Yukari Horikoshi | 74 | 71 | 71 |
| 20 | \552,000 | 0 | 216 | Jeong Yun-Joo | 72 | 73 | 71 |
| 29 | \468,000 | +1 | 217 | Jeon Mi Jung | 71 | 74 | 72 |
| 29 | \468,000 | +1 | 217 | Masaki Maeda | 69 | 73 | 75 |
| 29 | \468,000 | +1 | 217 | Kozue Azuma | 73 | 70 | 74 |
| 29 | \468,000 | +1 | 217 | Akane Iijima | 70 | 75 | 72 |
| 29 | \468,000 | +1 | 217 | Yuko Moriguchi | 72 | 73 | 72 |
| 34 | \420,000 | +2 | 218 | Ok-Hee Ku | 75 | 70 | 73 |
| 34 | \420,000 | +2 | 218 | Young-Me Lee | 73 | 72 | 73 |
| 34 | \420,000 | +2 | 218 | Mayumi Hirase | 72 | 73 | 73 |
| 37 | \378,000 | +3 | 219 | Kaori Harada | 74 | 70 | 75 |
| 37 | \378,000 | +3 | 219 | Yuko Saitoh | 73 | 70 | 76 |
| 37 | \378,000 | +3 | 219 | Keiko Arai | 70 | 71 | 78 |
| 37 | \378,000 | +3 | 219 | Shin Sora | 72 | 72 | 75 |
| 41 | \336,000 | +4 | 220 | Mikiyo Nishizuka | 75 | 70 | 75 |
| 41 | \336,000 | +4 | 220 | Kasumi Fujii | 73 | 72 | 75 |
| 41 | \336,000 | +4 | 220 | Nahoko Hirao | 75 | 70 | 75 |
| 44 | \306,000 | +5 | 221 | Orie Fujino | 73 | 72 | 76 |
| 44 | \306,000 | +5 | 221 | Jeong-Eun Lee | 72 | 73 | 76 |
| 46 | \276,000 | +6 | 222 | Azumi Katoh | 73 | 72 | 77 |
| 46 | \276,000 | +6 | 222 | Kuniko Maeda | 74 | 71 | 77 |
| 46 | \276,000 | +6 | 222 | Hiromi Mogi | 72 | 71 | 79 |
| 49 | \252,000 | +7 | 223 | Ikue Asama | 72 | 73 | 78 |
| 50 | \240,000 | +8 | 224 | Ku Yun Hee | 72 | 71 | 81 |
Women's Tournament |
Golf page |