
Chukyo TV / Bridgestone Ladies Open

Chukyo GC Ishino C(6,399yard,par72) Final Round Score
| Ranking | Prize(yen) | Score | Player | 1R | 2R | 3R | |
|---|---|---|---|---|---|---|---|
| 1 | 9,000,000 | -7 | 209 | Ai Miyazato | 65 | 74 | 70 |
| 2 | 4,500,000 | -7 | 209 | Nikki Campbell | 69 | 68 | 72 |
| 3 | 3,500,000 | -6 | 210 | Hiroko Yamaguchi | 73 | 67 | 70 |
| 3 | ------- | -6 | 210 | *Shinobu Moromizato | 63 | 73 | 74 |
| 5 | 3,000,000 | -5 | 211 | Lee Eun Hye | 69 | 70 | 72 |
| 6 | 2,250,000 | -4 | 212 | Junko Omote | 73 | 70 | 69 |
| 6 | 2,250,000 | -4 | 212 | Kaori Higo | 74 | 68 | 70 |
| 8 | 1,750,000 | -3 | 213 | Akiko Fukushima | 69 | 71 | 73 |
| 9 | 1,176,250 | -2 | 214 | Akane Iijima | 69 | 77 | 68 |
| 9 | 1,176,250 | -2 | 214 | Shiho Ohyama | 74 | 70 | 70 |
| 9 | 1,176,250 | -2 | 214 | Yun-Jye Wei | 71 | 71 | 72 |
| 9 | 1,176,250 | -2 | 214 | Kasumi Fujii | 69 | 72 | 73 |
| 13 | 830,000 | -1 | 215 | Young-Me Lee | 76 | 70 | 69 |
| 13 | 830,000 | -1 | 215 | Nobuko Kizawa | 71 | 73 | 71 |
| 13 | 830,000 | -1 | 215 | Michiko Hattori | 71 | 73 | 71 |
| 13 | 830,000 | -1 | 215 | Yuka Shiroto | 69 | 73 | 73 |
| 17 | 630,000 | 0 | 216 | Shoko Asano | 73 | 73 | 70 |
| 17 | 630,000 | 0 | 216 | Kuniko Maeda | 69 | 75 | 72 |
| 17 | 630,000 | 0 | 216 | Toshimi Kimura | 72 | 71 | 73 |
| 17 | 630,000 | 0 | 216 | Mayumi Shimomura | 69 | 74 | 73 |
| 21 | 480,000 | +1 | 217 | Mayumi Hirase | 72 | 73 | 72 |
| 21 | 480,000 | +1 | 217 | Yasuko Satoh | 72 | 74 | 71 |
| 21 | 480,000 | +1 | 217 | Noriko Aso | 74 | 71 | 72 |
| 21 | 480,000 | +1 | 217 | Misato Nishikawa | 74 | 70 | 73 |
| 21 | 480,000 | +1 | 217 | Julie Lu | 70 | 73 | 74 |
| 21 | 480,000 | +1 | 217 | Miyuki Shimabukuro | 70 | 71 | 76 |
| 27 | 425,000 | +2 | 218 | Sakura Yokomine | 75 | 73 | 70 |
| 27 | 425,000 | +2 | 218 | Ok-Hee Ku | 71 | 76 | 71 |
| 27 | 425,000 | +2 | 218 | Jeong-Eun Lee | 74 | 72 | 72 |
| 27 | 425,000 | +2 | 218 | Nachiyo Ohtani | 72 | 72 | 74 |
| 27 | 425,000 | +2 | 218 | Michie Ohba | 72 | 72 | 74 |
| 32 | 350,000 | +3 | 219 | Mikiyo Nishizuka | 74 | 74 | 71 |
| 32 | 350,000 | +3 | 219 | Yuki Takeda | 74 | 74 | 71 |
| 32 | 350,000 | +3 | 219 | Chihiro Nakajima | 75 | 73 | 71 |
| 32 | 350,000 | +3 | 219 | Tamie Durdin | 73 | 75 | 71 |
| 32 | 350,000 | +3 | 219 | Tomomi Hirose | 72 | 75 | 72 |
| 32 | 350,000 | +3 | 219 | Naoko Takasaki | 72 | 75 | 72 |
| 32 | 350,000 | +3 | 219 | Kanna Takanashi | 74 | 72 | 73 |
| 32 | 350,000 | +3 | 219 | Kozue Azuma | 72 | 72 | 75 |
| 32 | 350,000 | +3 | 219 | Ayako Uehara | 73 | 71 | 75 |
| 41 | 290,000 | +4 | 220 | Yukari Baba | 73 | 75 | 72 |
| 41 | 290,000 | +4 | 220 | Yui Kawahara | 75 | 72 | 73 |
| 41 | 290,000 | +4 | 220 | Hiromi Mogi | 73 | 73 | 74 |
| 44 | 255,000 | +5 | 221 | Aki Nakano | 73 | 75 | 73 |
| 44 | 255,000 | +5 | 221 | Yoko Inoue | 79 | 69 | 73 |
| 44 | 255,000 | +5 | 221 | Junko Yoshida | 70 | 78 | 73 |
| 44 | 255,000 | +5 | 221 | Itsumi Okada | 71 | 75 | 75 |
| 48 | 225,000 | +6 | 222 | Masaki Maeda | 72 | 74 | 76 |
| 48 | 225,000 | +6 | 222 | Ai Ogawa | 69 | 76 | 77 |
| 50 | 210,000 | +8 | 224 | Saori Ishikawa | 74 | 74 | 76 |
Women's Tournament |
Golf page |