Vernal Ladies
Fukuoka Century GC(6,584yard,par72) Final Round Score

RankingPrize(yen)ScorePlayer1R2R3R
1 21,600,000 -13203Ai Miyazato 69 64 70
2 10,560,000 -5211Akiko Fukushima 74 68 69
3  8,400,000 -3213Lee Eun Hye 74 70 69
4  7,200,000 -2214Tamie Durdin 73 66 75
5  5,400,000 -1215Fuki Kido 70 74 71
5  5,400,000 -1215Mikiyo Nishizuka 74 65 76
7  3,300,000 0216Midori Yoneyama 74 74 68
7  3,300,000 0216Yuri Fudoh 75 70 71
7  3,300,000 0216Junko Omote 72 71 73
7  3,300,000 0216Shin Hyun Ju 74 67 75
11  2,184,000 +2218Hiroko Yamaguchi 75 72 71
11  2,184,000 +2218Ji-Hee Lee 68 74 76
13  1,884,000 +3219Yun-Jye Wei 76 73 70
13  1,884,000 +3219Shiho Ohyama 73 73 73
13  1,884,000 +3219Nikki Campbell 77 68 74
16  1,584,000 +4220Yuriko Ohtsuka 74 76 70
16  1,584,000 +4220Masaki Maeda 75 70 75
18  1,200,000 +5221Mihoko Takahashi 72 73 76
18  1,200,000 +5221Eriko Moriyama 77 72 72
18  1,200,000 +5221Jeon Mi Jung 74 75 72
18  1,200,000 +5221Miho Koga 74 73 74
18  1,200,000 +5221Mitsuko Kawasaki 74 73 74
18  1,200,000 +5221Michie Ohba 70 76 75
24  1,008,000 +6222Yoko Yamagishi 77 72 73
24  1,008,000 +6222Woo-Soon Ko 75 74 73
24  1,008,000 +6222Hiromi Mogi 72 76 74
24  1,008,000 +6222Keiko Sasaki 74 73 75
24  1,008,000 +6222Mineko Nasu 79 68 75
24  1,008,000 +6222Ayako Uehara 75 72 75
30  912,000 +7223Miyuki Shimabukuro 73 74 76
30  912,000 +7223Kaori Harada 74 73 76
32  816,000 +8224Aki Nakano 79 72 73
32  816,000 +8224Hiroko Fujishima 75 76 73
32  816,000 +8224Kaori Higo 80 71 73
32  816,000 +8224Michiko Hattori 76 72 76
32  816,000 +8224Julie Lu 76 71 77
32  816,000 +8224Seiko Watanabe 72 73 79
38  648,000 +9225Ikuyo Shiotani 77 74 74
38  648,000 +9225Junko Yasui 76 75 74
38  648,000 +9225Yuka Irie 76 74 75
38  648,000 +9225Yukari Baba 74 76 75
38  648,000 +9225Chieko Amanuma 75 74 76
38  648,000 +9225Sakura Yokomine 75 73 77
38  648,000 +9225Kasumi Fujii 77 70 78
38  648,000 +9225Yuko Saitoh 76 71 78
46  520,000+10226Yuki Takeda 76 74 76
46  520,000+10226Asuka Tsujimura 78 71 77
46  520,000+10226Ku Yun Hee 74 73 79
49  492,000+11227Momoe Kunimoto 77 74 76
50  480,000+13229Sayuri Ishikawa 76 74 79
51  462,000+14230Mayumi Hirase 80 71 79
51  462,000+14230Ae-Sook Kim 76 75 79
53  444,000+16232Atomi Shiota 77 74 81


Women's Tournament Golf page