
Vernal Ladies

Fukuoka Century GC(6,584yard,par72) Final Round Score
| Ranking | Prize(yen) | Score | Player | 1R | 2R | 3R | |
|---|---|---|---|---|---|---|---|
| 1 | 21,600,000 | -13 | 203 | Ai Miyazato | 69 | 64 | 70 |
| 2 | 10,560,000 | -5 | 211 | Akiko Fukushima | 74 | 68 | 69 |
| 3 | 8,400,000 | -3 | 213 | Lee Eun Hye | 74 | 70 | 69 |
| 4 | 7,200,000 | -2 | 214 | Tamie Durdin | 73 | 66 | 75 |
| 5 | 5,400,000 | -1 | 215 | Fuki Kido | 70 | 74 | 71 |
| 5 | 5,400,000 | -1 | 215 | Mikiyo Nishizuka | 74 | 65 | 76 |
| 7 | 3,300,000 | 0 | 216 | Midori Yoneyama | 74 | 74 | 68 |
| 7 | 3,300,000 | 0 | 216 | Yuri Fudoh | 75 | 70 | 71 |
| 7 | 3,300,000 | 0 | 216 | Junko Omote | 72 | 71 | 73 |
| 7 | 3,300,000 | 0 | 216 | Shin Hyun Ju | 74 | 67 | 75 |
| 11 | 2,184,000 | +2 | 218 | Hiroko Yamaguchi | 75 | 72 | 71 |
| 11 | 2,184,000 | +2 | 218 | Ji-Hee Lee | 68 | 74 | 76 |
| 13 | 1,884,000 | +3 | 219 | Yun-Jye Wei | 76 | 73 | 70 |
| 13 | 1,884,000 | +3 | 219 | Shiho Ohyama | 73 | 73 | 73 |
| 13 | 1,884,000 | +3 | 219 | Nikki Campbell | 77 | 68 | 74 |
| 16 | 1,584,000 | +4 | 220 | Yuriko Ohtsuka | 74 | 76 | 70 |
| 16 | 1,584,000 | +4 | 220 | Masaki Maeda | 75 | 70 | 75 |
| 18 | 1,200,000 | +5 | 221 | Mihoko Takahashi | 72 | 73 | 76 |
| 18 | 1,200,000 | +5 | 221 | Eriko Moriyama | 77 | 72 | 72 |
| 18 | 1,200,000 | +5 | 221 | Jeon Mi Jung | 74 | 75 | 72 |
| 18 | 1,200,000 | +5 | 221 | Miho Koga | 74 | 73 | 74 |
| 18 | 1,200,000 | +5 | 221 | Mitsuko Kawasaki | 74 | 73 | 74 |
| 18 | 1,200,000 | +5 | 221 | Michie Ohba | 70 | 76 | 75 |
| 24 | 1,008,000 | +6 | 222 | Yoko Yamagishi | 77 | 72 | 73 |
| 24 | 1,008,000 | +6 | 222 | Woo-Soon Ko | 75 | 74 | 73 |
| 24 | 1,008,000 | +6 | 222 | Hiromi Mogi | 72 | 76 | 74 |
| 24 | 1,008,000 | +6 | 222 | Keiko Sasaki | 74 | 73 | 75 |
| 24 | 1,008,000 | +6 | 222 | Mineko Nasu | 79 | 68 | 75 |
| 24 | 1,008,000 | +6 | 222 | Ayako Uehara | 75 | 72 | 75 |
| 30 | 912,000 | +7 | 223 | Miyuki Shimabukuro | 73 | 74 | 76 |
| 30 | 912,000 | +7 | 223 | Kaori Harada | 74 | 73 | 76 |
| 32 | 816,000 | +8 | 224 | Aki Nakano | 79 | 72 | 73 |
| 32 | 816,000 | +8 | 224 | Hiroko Fujishima | 75 | 76 | 73 |
| 32 | 816,000 | +8 | 224 | Kaori Higo | 80 | 71 | 73 |
| 32 | 816,000 | +8 | 224 | Michiko Hattori | 76 | 72 | 76 |
| 32 | 816,000 | +8 | 224 | Julie Lu | 76 | 71 | 77 |
| 32 | 816,000 | +8 | 224 | Seiko Watanabe | 72 | 73 | 79 |
| 38 | 648,000 | +9 | 225 | Ikuyo Shiotani | 77 | 74 | 74 |
| 38 | 648,000 | +9 | 225 | Junko Yasui | 76 | 75 | 74 |
| 38 | 648,000 | +9 | 225 | Yuka Irie | 76 | 74 | 75 |
| 38 | 648,000 | +9 | 225 | Yukari Baba | 74 | 76 | 75 |
| 38 | 648,000 | +9 | 225 | Chieko Amanuma | 75 | 74 | 76 |
| 38 | 648,000 | +9 | 225 | Sakura Yokomine | 75 | 73 | 77 |
| 38 | 648,000 | +9 | 225 | Kasumi Fujii | 77 | 70 | 78 |
| 38 | 648,000 | +9 | 225 | Yuko Saitoh | 76 | 71 | 78 |
| 46 | 520,000 | +10 | 226 | Yuki Takeda | 76 | 74 | 76 |
| 46 | 520,000 | +10 | 226 | Asuka Tsujimura | 78 | 71 | 77 |
| 46 | 520,000 | +10 | 226 | Ku Yun Hee | 74 | 73 | 79 |
| 49 | 492,000 | +11 | 227 | Momoe Kunimoto | 77 | 74 | 76 |
| 50 | 480,000 | +13 | 229 | Sayuri Ishikawa | 76 | 74 | 79 |
| 51 | 462,000 | +14 | 230 | Mayumi Hirase | 80 | 71 | 79 |
| 51 | 462,000 | +14 | 230 | Ae-Sook Kim | 76 | 75 | 79 |
| 53 | 444,000 | +16 | 232 | Atomi Shiota | 77 | 74 | 81 |
Women's Tournament |
Golf page |