
Salonpas World Ladies Golf Tournament

Tokyo Yomiuri CC(6,471yard,par72) Final Round Score
| Ranking | Prize(yen) | Score | Player | 1R | 2R | 3R | 4R | |
|---|---|---|---|---|---|---|---|---|
| 1 | 10,800,000 | -12 | 276 | Yuri Fudoh | 71 | 71 | 64 | 70 |
| 2 | 5,280,000 | -12 | 276 | Shiho Ohyama | 67 | 68 | 71 | 70 |
| 3 | 4,200,000 | -10 | 278 | Junko Omote | 72 | 69 | 68 | 69 |
| 4 | 3,600,000 | -9 | 279 | Ai Miyazato | 72 | 69 | 70 | 68 |
| 5 | 3,000,000 | -7 | 281 | Nikki Campbell | 75 | 70 | 69 | 67 |
| 6 | 2,400,000 | -6 | 282 | Chieko Amanuma | 70 | 73 | 70 | 69 |
| 7 | 2,100,000 | -5 | 283 | Sakura Yokomine | 71 | 69 | 73 | 70 |
| 8 | 1,650,000 | -4 | 284 | Young-Me Lee | 71 | 69 | 74 | 70 |
| 8 | 1,650,000 | -4 | 284 | Ji-Hee Lee | 70 | 76 | 72 | 66 |
| 10 | 1,200,000 | -3 | 285 | Hiroko Yamaguchi | 73 | 73 | 69 | 70 |
| 11 | 1,026,000 | -2 | 286 | Yun-Jye Wei | 72 | 74 | 74 | 66 |
| 11 | 1,026,000 | -2 | 286 | Song Bo Bae | 74 | 69 | 72 | 71 |
| 11 | 1,026,000 | -2 | 286 | Ye-suhn Suh | 70 | 71 | 75 | 70 |
| 14 | 816,000 | -1 | 287 | Fuki Kido | 72 | 71 | 74 | 70 |
| 14 | 816,000 | -1 | 287 | Woo-Soon Ko | 73 | 71 | 72 | 71 |
| 14 | 816,000 | -1 | 287 | Naoko Takasaki | 71 | 73 | 70 | 73 |
| 14 | 816,000 | -1 | 287 | Lu Ya Huei | 74 | 69 | 73 | 71 |
| 18 | 636,000 | 0 | 288 | Mineko Nasu | 71 | 75 | 73 | 69 |
| 18 | 636,000 | 0 | 288 | Jeong Yun-Joo | 73 | 73 | 69 | 73 |
| 20 | 540,000 | +1 | 289 | Karrie Webb | 69 | 77 | 74 | 69 |
| 20 | -- | +1 | 289 | *Kumiko Kaneda | 71 | 73 | 77 | 68 |
| 20 | 540,000 | +1 | 289 | Tamie Durdin | 76 | 73 | 69 | 71 |
| 23 | 516,000 | +2 | 290 | Mikako Kanamori | 70 | 75 | 75 | 70 |
| 23 | 516,000 | +2 | 290 | Chikako Matsuzawa | 70 | 76 | 71 | 73 |
| 25 | 474,000 | +3 | 291 | Nobuko Kizawa | 73 | 73 | 73 | 72 |
| 25 | 474,000 | +3 | 291 | Ikuyo Shiotani | 73 | 74 | 71 | 73 |
| 25 | 474,000 | +3 | 291 | Michie Ohba | 72 | 74 | 73 | 72 |
| 25 | 474,000 | +3 | 291 | Orie Fujino | 72 | 76 | 74 | 69 |
| 25 | 474,000 | +3 | 291 | Lee Eun Hye | 73 | 75 | 70 | 73 |
| 30 | 414,000 | +4 | 292 | Akiko Fukushima | 74 | 72 | 73 | 73 |
| 30 | 414,000 | +4 | 292 | Misato Nishikawa | 70 | 74 | 76 | 72 |
| 30 | 414,000 | +4 | 292 | Mistuko Kawasaki | 72 | 73 | 76 | 71 |
| 30 | 414,000 | +4 | 292 | Michiko Mitsui | 70 | 74 | 74 | 74 |
| 30 | 414,000 | +4 | 292 | Ku Yun Hee | 77 | 72 | 76 | 67 |
| 35 | 360,000 | +5 | 293 | Ok-Hee Ku | 74 | 74 | 73 | 72 |
| 35 | 360,000 | +5 | 293 | Mikiyo Nishizuka | 71 | 76 | 73 | 73 |
| 35 | 360,000 | +5 | 293 | Ayako Uehara | 72 | 76 | 74 | 71 |
| 35 | 360,000 | +5 | 293 | Noriko Aso | 73 | 71 | 75 | 74 |
| 39 | 312,000 | +6 | 294 | Miho Koga | 70 | 77 | 76 | 71 |
| 39 | 312,000 | +6 | 294 | Kuniko Maeda | 76 | 70 | 72 | 76 |
| 39 | 312,000 | +6 | 294 | Yukari Baba | 76 | 72 | 76 | 70 |
| 39 | 312,000 | +6 | 294 | Shin Hyun Ju | 72 | 74 | 76 | 72 |
| 43 | 279,000 | +7 | 295 | Ai Ogawa | 76 | 70 | 74 | 75 |
| 43 | 279,000 | +7 | 295 | Aki Nakano | 75 | 70 | 79 | 71 |
| 43 | 279,000 | +7 | 295 | Julie Lu | 71 | 76 | 75 | 73 |
| 43 | 279,000 | +7 | 295 | Jeong-Eun Lee | 74 | 74 | 76 | 71 |
| 47 | 252,000 | +8 | 296 | Ae-Sook Kim | 74 | 75 | 72 | 75 |
| 47 | 252,000 | +8 | 296 | Toshimi Kimura | 72 | 76 | 73 | 75 |
| 47 | 252,000 | +8 | 296 | Mari Katayama | 68 | 78 | 77 | 73 |
| 47 | 252,000 | +8 | 296 | Hiromi Mogi | 72 | 71 | 74 | 79 |
| 47 | 252,000 | +8 | 296 | Atomi Shiota | 70 | 77 | 77 | 72 |
| 52 | 228,000 | +9 | 297 | Yuka Irie | 74 | 71 | 76 | 76 |
| 52 | 228,000 | +9 | 297 | Mizuho Ozawa | 77 | 71 | 74 | 75 |
| 52 | 228,000 | +9 | 297 | Keiko Sasaki | 74 | 75 | 77 | 71 |
| 55 | 213,000 | +10 | 298 | Hsiu-Feng Tseng | 76 | 73 | 77 | 72 |
| 55 | 213,000 | +10 | 298 | Minea Blomqvist | 76 | 73 | 73 | 76 |
| 57 | 201,000 | +11 | 299 | Yasuko Satoh | 71 | 78 | 77 | 73 |
| 57 | 201,000 | +11 | 299 | Rui Yokomine | 75 | 73 | 77 | 74 |
| 59 | 192,000 | +12 | 300 | Shiho Katano | 73 | 76 | 79 | 72 |
| 60 | 186,000 | +18 | 306 | Yoko Tsuchiya | 74 | 75 | 85 | 72 |
Women's Tournament |
Golf page |