
Katokichi Queens Golf Tournament

Yashima CC(6,265yard,par72) Final Round Score
| Ranking | Prize(yen) | Score | Player | 1R | 2R | 3R | |
|---|---|---|---|---|---|---|---|
| 1 | 10,800,000 | -10 | 206 | Midori Yoneyama | 70 | 68 | 68 |
| 2 | 5,280,000 | -10 | 206 | Ayako Uehara | 71 | 68 | 67 |
| 3 | 4,200,000 | -9 | 207 | Michiko Hattori | 70 | 67 | 70 |
| 4 | 3,600,000 | -8 | 208 | Tamie Durdin | 75 | 67 | 66 |
| 5 | 2,700,000 | -7 | 209 | Mihoko Takahashi | 69 | 70 | 70 |
| 5 | 2,700,000 | -7 | 209 | Miho Koga | 69 | 67 | 73 |
| 7 | 1,800,000 | -6 | 210 | Keiko Sasaki | 72 | 68 | 70 |
| 7 | 1,800,000 | -6 | 210 | Yukari Baba | 69 | 70 | 71 |
| 7 | 1,800,000 | -6 | 210 | Sakura Yokomine | 75 | 67 | 68 |
| 10 | 1,200,000 | -5 | 211 | Nikki Campbell | 68 | 70 | 73 |
| 11 | 1,026,000 | -4 | 212 | Mineko Nasu | 74 | 69 | 69 |
| 11 | 1,026,000 | -4 | 212 | Junko Omote | 72 | 69 | 71 |
| 11 | 1,026,000 | -4 | 212 | Julie Lu | 71 | 69 | 72 |
| 11 | 1,026,000 | -4 | 212 | Shin Hyun Ju | 74 | 70 | 68 |
| 15 | 756,000 | -3 | 213 | Yasuko Satoh | 75 | 71 | 67 |
| 15 | 756,000 | -3 | 213 | Shiho Ohyama | 73 | 69 | 71 |
| 15 | 756,000 | -3 | 213 | Miki Nakata | 73 | 71 | 69 |
| 15 | 756,000 | -3 | 213 | Chiaki Nagano | 73 | 71 | 69 |
| 15 | 756,000 | -3 | 213 | Lee Eun Hye | 75 | 70 | 68 |
| 15 | -- | -3 | 213 | *Shinobu Moromizato | 75 | 67 | 71 |
| 21 | 564,000 | -2 | 214 | Michie Ohba | 71 | 71 | 72 |
| 21 | 564,000 | -2 | 214 | Kasumi Fujii | 74 | 72 | 68 |
| 21 | 564,000 | -2 | 214 | Jeong-Eun Lee | 73 | 71 | 70 |
| 24 | 510,000 | -1 | 215 | Mikako Kanamori | 75 | 71 | 69 |
| 24 | 510,000 | -1 | 215 | Seiko Watanabe | 75 | 69 | 71 |
| 24 | 510,000 | -1 | 215 | Mikiyo Nishizuka | 75 | 68 | 72 |
| 24 | 510,000 | -1 | 215 | Hiroko Yamaguchi | 76 | 68 | 71 |
| 24 | 510,000 | -1 | 215 | Ku Yun Hee | 75 | 70 | 70 |
| 24 | 510,000 | -1 | 215 | Jeon Mi Jung | 72 | 71 | 72 |
| 30 | 450,000 | 0 | 216 | Aki Nakano | 70 | 75 | 71 |
| 30 | 450,000 | 0 | 216 | Kaori Harada | 75 | 70 | 71 |
| 30 | 450,000 | 0 | 216 | Akane Iijima | 75 | 70 | 71 |
| 30 | 450,000 | 0 | 216 | Gina Scott | 71 | 72 | 73 |
| 34 | 414,000 | +1 | 217 | Toshimi Kimura | 73 | 73 | 71 |
| 34 | 414,000 | +1 | 217 | Misato Nishikawa | 79 | 68 | 70 |
| 36 | 378,000 | +2 | 218 | Shoko Asano | 74 | 67 | 77 |
| 36 | 378,000 | +2 | 218 | Ai Ogawa | 75 | 71 | 72 |
| 36 | 378,000 | +2 | 218 | Kaori Nakamichi | 73 | 72 | 73 |
| 36 | 378,000 | +2 | 218 | Yuki Takeda | 71 | 76 | 71 |
| 40 | 342,000 | +3 | 219 | Tatsuko Morimoto | 75 | 71 | 73 |
| 40 | 342,000 | +3 | 219 | Chieko Amanuma | 72 | 73 | 74 |
| 42 | 294,000 | +4 | 220 | Chieko Nishida | 71 | 75 | 74 |
| 42 | 294,000 | +4 | 220 | Kaori Higo | 71 | 75 | 74 |
| 42 | 294,000 | +4 | 220 | Woo-Soon Ko | 74 | 73 | 73 |
| 42 | 294,000 | +4 | 220 | Yoko Yamagishi | 71 | 72 | 77 |
| 42 | 294,000 | +4 | 220 | Mitsuko Kawasaki | 76 | 71 | 73 |
| 42 | 294,000 | +4 | 220 | Mari Katayama | 74 | 73 | 73 |
| 48 | 255,000 | +5 | 221 | Kozue Azuma | 74 | 72 | 75 |
| 48 | 255,000 | +5 | 221 | Kayo Yamada | 76 | 71 | 74 |
| 50 | 243,000 | +6 | 222 | Fuki Kido | 74 | 73 | 75 |
| 50 | 243,000 | +6 | 222 | Hsiu-Feng Tseng | 75 | 70 | 77 |
| 52 | 225,000 | +7 | 223 | Yuka Irie | 77 | 70 | 76 |
| 52 | 225,000 | +7 | 223 | Yuko Saitoh | 73 | 73 | 77 |
| 52 | 225,000 | +7 | 223 | Azumi Katoh | 72 | 72 | 79 |
| 52 | 225,000 | +7 | 223 | Mika Saitoh | 73 | 74 | 76 |
Women's Tournament |
Golf page |