
Fujisankei Ladies Classic

Kawana Hotel GC Fuji C(6,456yard,par72) Final Round Score
| Ranking | Prize(yen) | Score | Player | 1R | 2R | 3R | |
|---|---|---|---|---|---|---|---|
| 1 | \12,600,000 | -3 | 213 | Kasumi Fujii | 71 | 72 | 70 |
| 2 | \6,160,000 | -3 | 213 | Akiko Fukushima | 70 | 68 | 75 |
| 3 | \4,900,000 | -2 | 214 | Kaori Higo | 73 | 66 | 75 |
| 4 | \3,850,000 | -1 | 215 | Yuri Fudoh | 70 | 71 | 74 |
| 4 | \3,850,000 | -1 | 215 | Noriko Aso | 71 | 71 | 73 |
| 6 | \2,625,000 | 0 | 216 | Hiromi Mogi | 72 | 73 | 71 |
| 6 | \2,625,000 | 0 | 216 | Yukari Baba | 72 | 71 | 73 |
| 8 | \2,100,000 | +1 | 217 | Miho Koga | 72 | 69 | 76 |
| 9 | \1,750,000 | +2 | 218 | Lu Ya Huei | 71 | 71 | 76 |
| 10 | \1,306,666 | +4 | 220 | Misato Nishikawa | 77 | 70 | 73 |
| 10 | \1,306,666 | +4 | 220 | Yun-Jye Wei | 75 | 72 | 73 |
| 10 | \1,306,666 | +4 | 220 | Hiroko Fujishima | 74 | 74 | 72 |
| 13 | \1,120,000 | +5 | 221 | Chihiro Nakajima | 73 | 73 | 75 |
| 13 | \1,120,000 | +5 | 221 | Jeong Yun-Joo | 77 | 71 | 73 |
| 15 | \910,000 | +6 | 222 | Michiko Hattori | 77 | 75 | 70 |
| 15 | \910,000 | +6 | 222 | Rie Fujiwara | 73 | 73 | 76 |
| 15 | \910,000 | +6 | 222 | Junko Omote | 72 | 73 | 77 |
| 15 | \910,000 | +6 | 222 | Tamie Durdin | 78 | 74 | 70 |
| 19 | \645,000 | +7 | 223 | Nichiko Kawasaki | 71 | 77 | 75 |
| 19 | \645,000 | +7 | 223 | Kaori Suzuki | 77 | 72 | 74 |
| 19 | \645,000 | +7 | 223 | Ayako Uehara | 78 | 71 | 74 |
| 19 | \645,000 | +7 | 223 | Yasuko Satoh | 76 | 74 | 73 |
| 19 | - | +7 | 223 | *Shinobu Moromizato | 77 | 75 | 71 |
| 19 | \645,000 | +7 | 223 | Sakura Yokomine | 73 | 75 | 75 |
| 19 | \645,000 | +7 | 223 | Yuki Takeda | 75 | 73 | 75 |
| 19 | \645,000 | +7 | 223 | Lee Eun Hye | 74 | 73 | 76 |
| 27 | \581,000 | +8 | 224 | Mayumi Murai | 76 | 73 | 75 |
| 28 | \553,000 | +9 | 225 | Masaki Maeda | 79 | 73 | 73 |
| 28 | \553,000 | +9 | 225 | Chieko Amanuma | 76 | 72 | 77 |
| 28 | \553,000 | +9 | 225 | Yuriko Ohtsuka | 76 | 76 | 73 |
| 31 | \483,000 | +10 | 226 | Yuka Shiroto | 77 | 73 | 76 |
| 31 | \483,000 | +10 | 226 | Mayumi Hirase | 80 | 69 | 77 |
| 31 | \483,000 | +10 | 226 | Orie Fujino | 75 | 75 | 76 |
| 31 | \483,000 | +10 | 226 | Mihoko Takahashi | 75 | 77 | 74 |
| 31 | \483,000 | +10 | 226 | Michiko Mitsui | 73 | 75 | 78 |
| 31 | \483,000 | +10 | 226 | Atomi Shiota | 77 | 72 | 77 |
| 31 | \483,000 | +10 | 226 | Jeong-Eun Lee | 75 | 75 | 76 |
| 38 | \420,000 | +11 | 227 | Atsuko Ueno | 80 | 72 | 75 |
| 38 | \420,000 | +11 | 227 | Ji-Yeon Han | 75 | 75 | 77 |
| 40 | \357,000 | +12 | 228 | Ayako Okamoto | 76 | 74 | 78 |
| 40 | \357,000 | +12 | 228 | Ai Ogawa | 80 | 72 | 76 |
| 40 | \357,000 | +12 | 228 | Ok-Hee Ku | 74 | 76 | 78 |
| 40 | \357,000 | +12 | 228 | Miyuki Shimabukuro | 75 | 77 | 76 |
| 40 | \357,000 | +12 | 228 | Namika Omata | 77 | 73 | 78 |
| 40 | \357,000 | +12 | 228 | Ji-Hee Lee | 77 | 76 | 75 |
| 40 | - | +12 | 228 | *Kaori Aoyama | 71 | 76 | 81 |
| 40 | \357,000 | +12 | 228 | Nikki Campbell | 78 | 75 | 75 |
| 48 | \294,000 | +13 | 229 | Yuko Saitoh | 72 | 77 | 80 |
| 48 | \294,000 | +13 | 229 | Kaori Harada | 76 | 77 | 76 |
| 48 | \294,000 | +13 | 229 | Mikiyo Nishizuka | 76 | 77 | 76 |
| 48 | \294,000 | +13 | 229 | Ai Nishikawa | 77 | 75 | 77 |
| 48 | \294,000 | +13 | 229 | Yuki Fujita | 76 | 76 | 77 |
| 53 | \273,000 | +14 | 230 | Ai Miyazato | 75 | 76 | 79 |
| 54 | \266,000 | +15 | 231 | Naoko Takasaki | 77 | 76 | 78 |
| 55 | \259,000 | +17 | 233 | Azumi Katoh | 77 | 76 | 80 |
| 56 | \252,000 | +18 | 234 | Shin Hyun Ju | 79 | 74 | 81 |
| 57 | \245,000 | +20 | 236 | Chiaki Takahashi | 77 | 76 | 83 |
Women's Tournament |
Golf page |