
Laife Card Ladies Golf Tournament

Kumamoto Airport CC(6,423yard,par72) Final Round Score
| Ranking | Prize(yen) | Score | Player | 1R | 2R | 3R | |
|---|---|---|---|---|---|---|---|
| 1 | 10,800,000 | -1 | 215 | Sakura Yokomine | 73 | 71 | 71 |
| 2 | 5,280,000 | 0 | 216 | Julie Lu | 75 | 72 | 69 |
| 3 | 3,600,000 | +1 | 217 | Junko Omote | 72 | 77 | 68 |
| 3 | 3,600,000 | +1 | 217 | Jeong Yun-Joo | 72 | 74 | 71 |
| 3 | 3,600,000 | +1 | 217 | Lee Eun Hye | 75 | 71 | 71 |
| 6 | 2,250,000 | +2 | 218 | Ok-Hee Ku | 72 | 72 | 74 |
| 6 | 2,250,000 | +2 | 218 | Michiko Hattori | 72 | 73 | 73 |
| 8 | 1,410,000 | +3 | 219 | Noriko Aso | 74 | 73 | 72 |
| 8 | 1,410,000 | +3 | 219 | Ai Miyazato | 75 | 71 | 73 |
| 8 | 1,410,000 | +3 | 219 | Fuki Kido | 76 | 70 | 73 |
| 8 | 1,410,000 | +3 | 219 | Kaori Higo | 72 | 73 | 74 |
| 12 | 1,080,000 | +4 | 220 | Midori Yoneyama | 71 | 75 | 74 |
| 13 | 960,000 | +5 | 221 | Yuko Saitoh | 75 | 76 | 70 |
| 13 | 960,000 | +5 | 221 | Kaori Suzuki | 74 | 76 | 71 |
| 13 | ------- | +5 | 221 | *Shinobu Moromizato | 71 | 74 | 76 |
| 13 | 960,000 | +5 | 221 | Ji-Hee Lee | 74 | 71 | 76 |
| 17 | 750,000 | +6 | 222 | Mikako Kanamori | 75 | 73 | 74 |
| 17 | 750,000 | +6 | 222 | Samantha Head | 74 | 74 | 74 |
| 17 | 750,000 | +6 | 222 | Chihiro Nakajima | 72 | 74 | 76 |
| 17 | 750,000 | +6 | 222 | Shin Hyun Ju | 73 | 73 | 76 |
| 17 | ------- | +6 | 222 | *Kumiko Kaneda | 74 | 72 | 76 |
| 22 | 552,000 | +8 | 224 | Mitsuko Kawasaki | 77 | 75 | 72 |
| 22 | 552,000 | +8 | 224 | Toshimi Kimura | 78 | 74 | 72 |
| 22 | 552,000 | +8 | 224 | Saori Ishikawa | 76 | 75 | 73 |
| 22 | 552,000 | +8 | 224 | Akane Iijima | 75 | 76 | 73 |
| 22 | 552,000 | +8 | 224 | Yuka Irie | 73 | 76 | 75 |
| 22 | 552,000 | +8 | 224 | Tamie Durdin | 77 | 72 | 75 |
| 22 | 552,000 | +8 | 224 | Mayumi Murai | 72 | 76 | 76 |
| 22 | 552,000 | +8 | 224 | Chieko Amanuma | 74 | 74 | 76 |
| 22 | 552,000 | +8 | 224 | Yuri Fudoh | 72 | 75 | 77 |
| 31 | 462,000 | +9 | 225 | Mineko Nasu | 78 | 74 | 73 |
| 31 | 462,000 | +9 | 225 | Mika Saitoh | 78 | 74 | 73 |
| 31 | 462,000 | +9 | 225 | Misato Nishikawa | 78 | 73 | 74 |
| 31 | 462,000 | +9 | 225 | Azumi Katoh | 78 | 72 | 75 |
| 31 | 462,000 | +9 | 225 | Keiko Sasaki | 74 | 76 | 75 |
| 31 | 462,000 | +9 | 225 | Nobuko Kizawa | 72 | 75 | 78 |
| 37 | 408,000 | +10 | 226 | Yun-Jye Wei | 77 | 75 | 74 |
| 37 | 408,000 | +10 | 226 | Yuriko Ohtsuka | 74 | 77 | 75 |
| 37 | 408,000 | +10 | 226 | Hiroko Yamaguchi | 73 | 75 | 78 |
| 40 | 372,000 | +11 | 227 | Natsuko Noro | 72 | 80 | 75 |
| 40 | 372,000 | +11 | 227 | Ji-Yeon Han | 77 | 74 | 76 |
| 40 | 372,000 | +11 | 227 | Yui Kawahara | 77 | 74 | 76 |
| 43 | 330,000 | +12 | 228 | Miho Koga | 76 | 76 | 76 |
| 43 | 330,000 | +12 | 228 | Hiromi Mogi | 77 | 75 | 76 |
| 43 | 330,000 | +12 | 228 | Yayoi Shinzaki | 77 | 74 | 77 |
| 43 | 330,000 | +12 | 228 | Hiroko Fujishima | 76 | 75 | 77 |
| 47 | 288,000 | +13 | 229 | Kanna Takanashi | 75 | 76 | 78 |
| 47 | 288,000 | +13 | 229 | Gina Scott | 77 | 74 | 78 |
| 47 | 288,000 | +13 | 229 | Jeon Mi Jung | 74 | 77 | 78 |
| 50 | 264,000 | +14 | 230 | Yuka Sakaguchi | 75 | 77 | 78 |
| 51 | 264,000 | +15 | 231 | Atsuko Ueno | 78 | 74 | 79 |
| 52 | 264,000 | +16 | 232 | Kuniko Maeda | 77 | 75 | 80 |
| 53 | ------- | +17 | 233 | *Ristuko Kasa | 74 | 76 | 83 |
Women's Tournament |
Golf page |