PGAƒtƒBƒ‰ƒ“ƒXƒƒs[ƒŠƒ{[ƒlƒXƒgƒVƒjƒAƒI[ƒvƒ“
ƒrƒbƒNƒ‰ƒCƒUƒbƒNƒJƒ“ƒgƒŠ[‹äŠy•” Final Round Score

‡ˆÊÜ‹à(‰~)ƒXƒRƒA‘IŽè–¼1R2R3R4R
1 5,400,000 -6 282 ²–ì@Cˆê 68 68 73 73
2 2,700,000 -5 283 ŽOD@@—² 70 67 77 69
3 1,260,000 -4 284 ²“¡@³ˆê 70 69 73 72
3 1,260,000 -4 284 ã–ì@’‰”ü 69 71 72 72
3 1,260,000 -4 284 •Ÿ‘ò@FH 71 67 73 73
3 1,260,000 -4 284 ˆäã@‹v—Y 67 72 72 73
3 1,260,000 -4 284 ¼–{@‹I•F 71 68 69 76
8 648,000 -3 285 ’Â@@Žu–¾ 70 75 70 70
8 648,000 -3 285 –ìŒû@—TŽ÷•v 72 72 70 71
8 648,000 -3 285 –Ø@Šî³ 71 69 73 72
8 648,000 -3 285 ‘ê@@ˆÀŽj 67 72 73 73
8 648,000 -3 285 ’†ŽR@@“O 72 70 70 73
13 465,000 -2 286 ’†‘º@²’j 69 74 72 71
13 465,000 -2 286 ‹´“Y@ƒŽi 70 74 71 71
13 465,000 -2 286 ]–{@@Œõ 70 72 69 75
13 465,000 -2 286 ‹g‘º@‹à”ª 71 72 67 76
17 360,000 -1 287 ‚‹´@Ÿ¬ 72 73 73 69
17 360,000 -1 287 “¡’r@¸—´ 67 73 75 72
17 360,000 -1 287 ‰Œ©@[é 69 75 71 72
20 300,000 0 288 ’†”ö@–LŒ’ 70 69 76 73
21 256,200 +1 289 ‹àŽq@“o‹I—Y 73 74 73 69
21 256,200 +1 289 –î•”@@º 73 73 72 71
21 256,200 +1 289 X–{@rŽ¡ 72 70 75 72
21 256,200 +1 289 ’†‘º@@’Ê 71 74 72 72
21 256,200 +1 289 “V–ì@@Ÿ 71 71 74 73
26 225,000 +2 290 “잊@Ÿ”ü 68 74 77 71
26 225,000 +2 290 ŽÄ“c@@–Ò 71 69 75 75
28 204,000 +3 291 ㌴@Gˆê 72 72 76 71
28 204,000 +3 291 M“c@˜a¬ 74 71 74 72
28 204,000 +3 291 ‚¼@Žu–å 71 72 75 73
28 204,000 +3 291 Vˆä@‹K‹é—Y 72 72 72 75
28 204,000 +3 291 ŒÃŽs@’‰•v 67 76 72 76
33 186,000 +4 292 ŽR–{@‘P—² 75 72 74 71
34 178,500 +5 293 H•x@—R—˜•v 70 73 76 74
34 178,500 +5 293 ‹eˆê@—˜•F 69 75 74 75
34 178,500 +5 293 ò@@—˜˜a 72 74 71 76
34 178,500 +5 293 ‘å’Ë@•q•F 72 71 72 78
38 160,500 +6 294 ’·’Jì@ŸŽ¡ 73 72 74 75
38 160,500 +6 294 ¬—Ñ@•xŽm•v 73 73 74 74
38 160,500 +6 294 ²–ì@’原 71 75 72 76
38 160,500 +6 294 ”g–Ø@r•v 71 72 75 76
38 160,500 +6 294 •—Œ©@@”Ž 70 74 74 76
38 160,500 +6 294 oŒû@‰h‘¾˜Y 72 69 79 74
38 160,500 +6 294 ì–“@@–Î 74 68 79 73
38 160,500 +6 294 “c’†@•¶—Y 74 73 75 72
46 147,750 +7 295 ’†“‡@O“ñ 71 74 74 76
46 147,750 +7 295 Έä@—TŽm 72 71 74 78
48 144,000 +8 296 ˜C@@¼çà 76 71 73 76
48 144,000 +8 296 ™–{@´³ 75 72 73 76
48 144,000 +8 296 ˆÉ“¡@@‘S 73 70 77 76
51 140,250 +9 297 £‘q@F‘¥ 77 68 75 77
51 140,250 +9 297 Šâˆä@@—² 75 72 75 75
53 136,500 +10 298 –xŒû@@“n 76 71 72 79
53 136,500 +10 298 —é–Ø@@–L 73 71 80 74
53 136,500 +10 298 ŽRè@‹v’j 73 74 77 74
56 133,500 +11 299 ÂŽR@@ŒO 74 68 78 79
57 131,250 +12 300 쓇@˜a—Y 75 72 76 77
57 131,250 +12 300 ¼ì@‹MË 75 72 76 77
59 129,000 +13 301 ŽR‚@FM 72 75 77 77
60 126,000 +15 303 ‰œ–ì@ŒõŽi 74 72 76 81
60 126,000 +15 303 ‘]ª@•Û•v 72 74 78 79
60 126,000 +15 303 \‹T@Œ«“ñ 73 74 81 75
63 --- +19 307 *‚ˆÀ@Ms 77 72 78 80
64 --- +21 309 *²X–Ø@“ÒŽy 75 74 79 81
65 --- +28 316 *‹à“c@¹•x 75 80 78 83
66 --- +34 322 *•‘ê@t•v 77 80 82 83
*ƒAƒ}ƒ`ƒ…ƒA


[Back]