PGAƒtƒBƒ‰ƒ“ƒXƒƒs[ƒrƒbƒNƒ‰ƒCƒUƒbƒNƒVƒjƒA
ƒrƒbƒNƒ‰ƒCƒUƒbƒNCC Final Round Score

‡ˆÊÜ‹à(‰~)ƒXƒRƒA‘IŽè–¼1R2R3R4R
1 5,400,000 -9 279 ŠC˜VŒ´@´Ž¡ 74 70 67 68
2 2,250,000 -4 284 ’Â@@Žu–¾ 71 70 71 72
2 2,250,000 -4 284 ˆÀ“c@t—Y 74 67 71 72
4 1,200,000 -3 285 –xŒû@@“n 71 76 72 66
4 1,200,000 -3 285 ‚aE¼Þ®°Ý½Þ 72 73 71 69
4 1,200,000 -3 285 ¬—Ñ@•xŽm•v 68 74 71 72
7 780,000 -2 286 •Ÿ‘ò@FH 74 71 73 68
7 780,000 -2 286 ã–ì@’‰”ü 72 70 73 71
7 780,000 -2 286 ‰œ–ì@ŒõŽi 73 68 71 74
10 645,000 0 288 “¡“c@@—T 71 71 72 74
11 555,000 +1 289 ‚‹´@Ÿ¬ 75 70 75 69
11 555,000 +1 289 ŽOD@@—² 75 72 70 72
11 555,000 +1 289 ¼ì@•Ži 75 72 68 74
14 465,000 2 290 ¼ì@‹MË 71 73 75 71
14 465,000 +2 290 TE¹Þ°Ù 73 72 73 72
16 347,000 +3 291 H•x@—R—˜•v 71 72 77 71
16 347,000 +3 291 •À–Ø@r–¾ 72 74 74 71
16 347,000 +3 291 “n•Ó@—RŒÈ 68 77 74 72
16 347,000 +3 291 ‘]ª@•Û•v 76 72 70 73
16 347,000 +3 291 ’†ŽR@@“O 68 74 74 75
16 347,000 +3 291 ’†‘º@@’Ê 72 70 74 75
22 261,000 +4 292 Šâ£@D˜a 73 73 74 72
22 261,000 +4 292 X–{@rŽ¡ 73 72 71 76
24 235,000 +5 293 –î•”@@º 77 72 70 74
24 235,000 +5 293 ŽR“c@ŒjŽO 77 70 72 74
24 235,000 +5 293 ¼ˆä@—˜Ž÷ 77 71 70 75
27 219,000 +6 294 ”‹Œ´@ˆÀ‘¢ 73 76 73 72
27 219,000 +6 294 Šâ“c@Œõ’j 74 74 76 70
29 193,285 +7 295 ˆÉ“¡@@‘S 73 72 76 74
29 193,285 +7 295 ‹g‘º@‹à”ª 74 74 73 74
29 193,285 +7 295 ’|‰º@’‰’¼ 76 71 75 73
29 193,285 +7 295 –Ø–{@‹“‘ 76 74 72 73
29 193,285 +7 295 ˆäã@‹v—Y 75 74 74 72
29 193,285 +7 295 ’†‘º@’‰•v 73 75 72 75
29 193,285 +7 295 oŒû@‰h‘¾˜Y 75 75 76 69
36 166,500 +8 296 ‹eˆê@—˜•F 72 74 75 75
36 166,500 +8 296 ŽR‚@FM 74 75 73 74
36 166,500 +8 296 ŽÄ“c@@–Ò 75 74 73 74
36 166,500 +8 296 “c’†@•¶—Y 76 73 74 73
36 166,500 +8 296 ‹´“Y@ƒŽi 76 73 75 72
36 166,500 +8 296 ì–“@@–Î 76 70 74 76
36 166,500 +8 296 ‚¼@Žu–å 75 74 75 72
36 166,500 +8 296 •—Œ©@@”Ž 76 74 76 70
44 148,000 +9 297 ŒIŒ´@@“O 75 75 73 74
44 148,000 +9 297 –Ø@Šî³ 73 74 73 77
44 148,000 +9 297 {ŠL@@¸ 76 71 73 77
44 148,000 +9 297 –q‘º@’å—˜ 75 74 76 72
44 148,000 +9 297 ‘鑃@“ì—Y 76 74 76 71
44 148,000 +9 297 ‹e’r@­’j 74 76 76 71
50 138,750 +10 298 Vˆä@‹K‹é—Y 70 72 78 78
50 138,750 +10 298 ’·’Jì@ŸŽ¡ 74 73 74 77
50 138,750 +10 298 ‘•Ç@­Ž¡ 70 76 76 76
50 138,750 +10 298 ¼–{@‹I•F 75 74 73 76
50 138,750 +10 298 ŽOàV@—˜s 75 71 78 74
50 138,750 +10 298 “V–ì@@Ÿ 74 76 76 72
56 132,000 +11 299 Έä@—TŽm 74 74 74 77
56 132,000 +11 299 –Ñ—˜@•qŒ³ 75 74 73 77
56 132,000 +11 299 “¡–Ø@õŽ¡ 78 71 75 75
59 128,250 +12 300 ’†“‡@O“ñ 78 72 72 78
59 128,250 +12 300 㓌@—玡 72 78 76 74
61 126,000 +18 306 è·–{@Œªˆê 75 71 82 78
62 123,750 +20 308 ŽRè@–r–ž 72 77 83 76
62 123,750 +20 308 ŠÖ’J@“¹l 72 76 79 81


[Back]