2004 JLPGA Tournament Schedule
| Date Area | Tournament Name | Location | Prize Amount-Total(Yen) Champion (D)=Last Year | Score |
|---|---|---|---|---|
| 3/5-3/7 Okinawa | Daikin Orchid Ladies Golf Tournament | Ryukyu GC | 60,000,000 Ai Miyazato | 206 (-10) |
| OPEN WEEK | ||||
| OPEN WEEK | ||||
| OPEN WEEK | ||||
| OPEN WEEK | ||||
| OPEN WEEK | ||||
| 4/16-4/18 Kumamoto | Saishunkan Ladies Hinokuni Open | Kumamoto Airport CC | 60,000,000 Yuri Fudoh | 217 (+1) |
| OPEN WEEK | ||||
| 4/30-5/2 Kagawa | Katokichi Queens Golf Tournament | Yashima CC | 60,000,000 Hsiao-Chuan Lu | 208 (-8) |
| 5/6-5/9 Tokyo | Nichirei Cup World Ladies Golf Tournament | Tokyo Yomiuri CC | 60,000,000 Rui Kitada | 272 (-16) |
| 5/14-5/16 Fukuoka | Vernal Ladies | Fukuoka Century GC | 100,000,000 Yuri Fudoh | 214 (-2) |
| 5/21-5/23 Aichi | Chukyo TV / Bridgestone Ladies Open | Chukyo GC Ishino C | 50,000,000 Yuko Saitoh | 206 (-10) |
| 5/28-5/30 Chiba | Kosaido Ladies Golf Cup | Chiba Kosaido CC | 60,000,000 Yuri Fudoh | 206 (-10) |
| 6/4-6/6 Shizuoka | Resort Trust Ladies | Grandy Hamanako GC | 50,000,000 Hiromi Mogi | 208 (-8) |
| 6/10-6/13 Hyogo | We Love KOBE Suntory Ladies Open Golf Tournament | Japan Memorial GC | 60,000,000 Ai Miyazato | 277 (-11) |
| 6/18-6/20 Gifu | Apita„Circle K„Sunkus Ladies | U Gureen Nakatugawa GC | 50,000,000 Ai Miyazato | 210 (-6) |
| 6/25-6/27 Hyogo | Promise Ladies Golf Tournament | Water Hills GC | 60,000,000 Kasumi Fujii | 207 (-9) |
| 7/2-7/4 Gunma | Belluna Ladies Cup Golf Tournament | Obatagou GC | 60,000,000 Mitsuko Kawasaki | 207 (-9) |
| 7/9-7/11 Hokkaido | Chateaureze Queens Cup | Chateaureze CC Sapporo | 50,000,000 Akiko Fukushima | 207 (-9) |
| 7/16-7/18 Shizuoka | Stanley Ladies Golf Tournament | Tomei CC | 60,000,000 Yuri Fudoh | 204 (-12) |
| 7/23-7/25 Hokkaido | Golf 5 Ladies | Alpen GC Miuta C | 50,000,000 Yuri Fudoh | 221 (+2) |
| OPEN WEEK | ||||
| OPEN WEEK | ||||
| 8/13-8/15 Nagano | NEC Karuizawa 72 Golf Tournament | Karuizawa72 G North C | 60,000,000 Rui Kitada | 202 (-14) |
| 8/20-8/22 kanagawa | New Catapiler Mitsubishi Ladies | Dai Hakone CC | 60,000,000 Toshimi Kimura | 210 (-9) |
| 8/27-8/29 Niigata | Yonex Ladies Golf Tournament | Yonex CC | 60,000,000 Yukari Baba | 206 (-10) |
| 9/3-9/5 Yamanashi | Fujisankei Ladies Classic | Fuji Lakeside CC | 60,000,000 Kasumi Fujii | 139(2R) (-5) |
| 9/9-9/12 Tochigi | JLPGA Championship Konica Minolta Cup | Taiheiyo CAssociates Masuko C | 70,000,000 Kaori Higo | 281 (-7) |
| 9/17-9/19 Mie | Munsingwear Ladies Tokai Classic | Ryosen GC | 60,000,000 Hiromi Mogi | 202 (-14) |
| 9/24-9/26 Miyagi | Miyagi TV Cup Dunlop Ladies Open Golf Tournament | Rifu GC | 60,000,000 Yoko Yamagishi | 207 (-9) |
| 9/30-10/3 Hiroshima | Japan Women's Open Golf Championship | Hiroshima CC Hachihonmatsu C | 70,000,000 Yuri Fudoh | 280 (-8) |
| 10/8-10/10 Gunma | SANKYO Ladies Open | Akagi CC | 60,000,000 Rui Kitada | 140(2R) (-4) |
| 10/15-10/17 Chiba | Fujitsu Ladies | Tokyu Seven Hundred C | 60,000,000 Michiko Hattori | 210 (-6) |
| 10/22-10/24 Hyogo | Masters Golf Club Ladies | Masters GC | 100,000,000 Ai Miyazato | 205 (-11) |
| 10/29-10/31 Saitama | Hisako Higuchi Hall-of-Fame commemoration @IDC Otsukakagu Ladies | Musashigaoka GC | 60,000,000 Miho Koga | 210 (-6) |
| 11/5-11/7 Shiga | Mizuno Classic | Seta GC North C | 110,000,000 Annika Sorenstam | 194 (-22) |
| 11/12-11/14 Chiba | Ito-En Ladies Golf Tournament | Great Island C | 60,000,000 Yuriko Ohtsuka | 140(2R) (-4) |
| 11/19-11/21 Kagawa | Daio Paper Elleair Ladies Open | Ellair GC Matsuyama | 80,000,000 Ai Miyazato | 202 (-14) |
| 11/25-11/28 Miyazaki | LPGA Tour Championship Ricoh Cup | Miyazaki CC | 60,000,000 Yuri Fudoh | 286 (-2) |
Women's Tournament |
Golf page |