| Date Area | Tournament Name | Location | Prize Amount-Total(Yen) Champion (D)=Last Year | Score |
|---|---|---|---|---|
| 4/3-4/6 Mie | Token Homemate Cup | Token Tado CC Nagoya | 100,000,000 Andre Stolz | 278 (-6) |
| OPEN WEEK | ||||
| OPEN WEEK | ||||
| 4/24-4/27 Hyogo | Tsuruya Open Golf Tournament | Sports Shinko CC Yamanohara C | 100,000,000 Hirofumi Miyase | 270 (-14) |
| 5/1-5/4 Aichi | Chunichi Crowns | Nagoya GC Wagou C | 120,000,000 Hidemasa Hoshino | 270 (-10) |
| 5/8-5/11 Shizuoka | Fujisankei Classic | Kawana Hotel GC Fuji C | 110,000,000 Todd Hamilton | 267 (-17) |
| 5/15-5/18 Ibaragi | Japan Professional Golf Championship | Miho GC | 110,000,000 Shingo Katayama | 271 (-17) |
| 5/22-5/25 Hyogo | Munsingwear Open KSB Cup @ | Rokko Kokusai GC | 120,000,000 Hirofumi Miyase | 275 (-13) |
| 5/29-6/1 Ibaragi | Diamond Cup Tournament 2002 | Oarai GC | 110,000,000 Todd Hamilton | 276 (-12) |
| 6/5-6/8 Miyagi | JCB Classic Sendai | Omotezaou Kokusai GC | 100,000,000 Katsuyoshi Tomori | 264 (-20) |
| OPEN WEEK | ||||
| 6/19-6/22 Hyogo | Mandam Lucido Yomiuri Open Golf Tournament | Yomiuri CC | 100,000,000 Hideto Tanihara | 200(3R) (-16) |
| 6/26-6/29 Okayama | Mizuno Open Golf Tournament | Setonaikai GC | 100,000,000 Todd Hamilton | 278 (-10) |
| 7/3-7/6 Ibaragi | Japan Golf Tour Championship Shishido Hills Cup | Shishido Hills CC | 120,000,000 Toshimitsu Izawa | 270 (-14) |
| 7/10-7/13 Hiroshima | Woodone Open Hiroshima Golf Tournament | Hiroshima CC Hachihonmatsu C | 100,000,000 Toshimitsu Izawa | 275 (-13) |
| OPEN WEEK | ||||
| 7/24-7/27 Niigata | Sato Foods NST Niigata Open Golf Championship | Nakamine GC | 50,000,000 Katsumasa Miyamoto | 271 (-17) |
| 7/31-8/3 Ishikawa | Aiful Cup Golf Tournament | GC Twin Fields Gold C | 120,000,000 Taichi Teshima | 269 (-19) |
| 8/7-8/10 Hokkaodo | Sun Chlorella Classic | Sapporo Bay GC | 130,000,000 Brendan Jones | 280 (-8) |
| OPEN WEEK | ||||
| OPEN WEEK | ||||
| 8/28-8/31 Fukuoka | Hisamitsu KBC Augusta Golf Tournament | Keya GC | 100,000,000 Soushi Tajima | 269 (-19) |
| 9/4-9/7 Hokkaido | Japan Professional Golf Matchplay Championship | Nidom Classic C Ikoro C | 80,000,000 Todd Hamilton | --- |
| 9/11-9/14 Chiba | Suntory Open Golf Tournament | Soubu CC Soubu C | 100,000,000 Jyoti Randhawa | 276 (-8) |
| 9/18-9/21 Hokkaido | ANA Open Golf Tournament | Sapporo GC Wattsu C | 100,000,000 Wei-Tze Yeh | 277 (-11) |
| 9/25-9/28 Ibaragi | Acom International | Ishioka GC | 120,000,000 Masahiro Kuramoto | 271 (-13) |
| OPEN WEEK | ||||
| 10/9-10/12 Aichi | Georgia Tokai Classic | Miyoshi CC West C | 120,000,000 Nozomi Kawahara | 275 (-13) |
| 10/16-10/19 Tochigi | Japan Open Golf Championship | Nikko CC | 120,000,000 Keiichiro Fukabori | 276 (-8) |
| 10/23-10/26 Chiba | Bridgestone Open Golf Tournament | Sodegaura CC Sodegaura C | 110,000,000 Naomichi Ozaki | 267 (-21) |
| 10/30-11/2 Hyogo | ABC Championship Golf Tournament | ABC GC | 120,000,000 Shingo Katayama | 265 (-23) |
| OPEN WEEK | ||||
| 11/13-11/16 Shizuoka | Mitsui Sumitomo VISA Taiheiyo Masters | Taiheiyo C Gotemba C | 150,000,000 Kiyoshi Murota | 272 (-16) |
| 11/20-11/23 Miyazaki | Dunlop Phoenix Tournament | Phoenix CC | 200,000,000 Thomas Bjorn | 272 (-12) |
| 11/27-11/30 Kagoshima | Casio World Open Golf Tournament | Ibusuki GC Kaimon C | 140,000,000 Katsumune Imai | 264 (-24) |
| 12/4-12/7 Tokyo | Golf Nippon Series JT Cup | Tokyo Yomiuri CC | 100,000,000 Tetsuji Hiratsuka | 264 (-16) |
| OPEN WEEK | ||||
| 12/18-12/21 Okinawa | Asia/Japan Okinawa Open Golf Tournament | The southern links GC | 100,000,000 Hideto Tanihara | 279 (-9) |
Men's Tournament |
Golf page |